Index of genes with 2 constraints:
- gene family : HOM000789
- species : Manihot esculenta
Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
ME00341G00110 | mes | PACid=17960729;RNAname=cassava4.1_008915m;GeneName=cassava4.1_008915m.g;transcript=eq;prot=eq | + | scaffold00341 | No | |
ME02998G00040 | mes | PACid=17970283;RNAname=cassava4.1_009208m;GeneName=cassava4.1_009208m.g;transcript=eq;prot=eq | - | scaffold02998 | No | |
ME03120G00010 | mes | PACid=17977990;RNAname=cassava4.1_032386m;GeneName=cassava4.1_032386m.g;transcript=eq;prot=eq | + | scaffold03120 | No | |
ME06591G00160 | mes | PACid=17981370;RNAname=cassava4.1_032108m;GeneName=cassava4.1_032108m.g;transcript=eq;prot=eq | + | scaffold06591 | No | |
ME08542G00080 | mes | PACid=17994113;RNAname=cassava4.1_008827m;GeneName=cassava4.1_008827m.g;transcript=eq;prot=eq | - | scaffold08542 | No | |
ME10735G00010 | mes | PACid=17961375;RNAname=cassava4.1_025224m;GeneName=cassava4.1_025224m.g;transcript=eq;prot=eq | - | scaffold10735 | No |
<< previous
next >>