Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
ZM01G55400 | zma | name=GRMZM2G704093;tid=GRMZM2G704093_T01;pid=GRMZM2G704093_P01;transcript=eq;prot=eq; | + | 1 | No | |
ZM01G55410 | zma | hypothetical protein LOC100192843 | name=AC177936.6_FG008;tid=AC177936.6_FGT008;pid=AC177936.6_FGP008;transcript=eq;prot=eq; | + | 1 | No |
ZM04G07060 | zma | name=GRMZM2G126253;tid=GRMZM2G126253_T01;pid=GRMZM2G126253_P01;transcript=eq;prot=eq; | + | 4 | No | |
ZM05G02990 | zma | name=AC155496.2_FG009;tid=AC155496.2_FGT009;pid=AC155496.2_FGP009;transcript=eq;prot=eq; | - | 5 | No | |
ZM05G05690 | zma | name=GRMZM2G029436;tid=GRMZM2G029436_T01;pid=GRMZM2G029436_P01;transcript=eq;prot=eq; | - | 5 | No | |
ZM05G40320 | zma | name=GRMZM2G380184;tid=GRMZM2G380184_T01;pid=GRMZM2G380184_P01;transcript=eq;prot=eq; | - | 5 | No | |
ZM08G20060 | zma | name=GRMZM2G166089;tid=GRMZM2G166089_T05;pid=GRMZM2G166089_P05;transcript=eq;prot=eq; | + | 8 | No | |
ZM10G09430 | zma | name=GRMZM2G039671;tid=GRMZM2G039671_T01;pid=GRMZM2G039671_P01;transcript=eq;prot=eq; | - | 10 | Yes | |
ZM10G09470 | zma | hypothetical protein LOC100384196 | name=GRMZM2G027750;tid=GRMZM2G027750_T01;pid=GRMZM2G027750_P01;transcript=eq;prot=eq; | - | 10 | No |
ZM10G12600 | zma | name=GRMZM2G166694;tid=GRMZM2G166694_T01;pid=GRMZM2G166694_P01;transcript=eq;prot=eq; | - | 10 | No |
<< previous
next >>