Index of genes with 3 constraints:
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
ZM01G40890 | zma | Grx_S17 - glutaredoxin subgroup II | name=GRMZM2G131769;tid=GRMZM2G131769_T01;pid=GRMZM2G131769_P01;transcript=eq;prot=eq; | - | 1 | No |
ZM01G59670 | zma | Grx_S14 - glutaredoxin subgroup II | name=GRMZM2G022248;tid=GRMZM2G022248_T01;pid=GRMZM2G022248_P01;transcript=eq;prot=eq; | + | 1 | No |
ZM02G25930 | zma | hypothetical protein LOC100193022 | name=GRMZM2G117300;tid=GRMZM2G117300_T01;pid=GRMZM2G117300_P01;transcript=eq;prot=eq; | + | 2 | No |
ZM02G34190 | zma | name=GRMZM5G820188;tid=GRMZM5G820188_T01;pid=GRMZM5G820188_P01;transcript=eq;prot=eq; | - | 2 | No | |
ZM02G35850 | zma | name=GRMZM2G076796;tid=GRMZM2G076796_T01;pid=GRMZM2G076796_P01;transcript=eq;prot=eq; | + | 2 | No | |
ZM03G40950 | zma | hypothetical protein LOC100193989 | name=GRMZM2G053726;tid=GRMZM2G053726_T01;pid=GRMZM2G053726_P01;transcript=eq;prot=eq; | - | 3 | No |
ZM05G00470 | zma | Grx_S14 - glutaredoxin subgroup II | name=GRMZM2G013695;tid=GRMZM2G013695_T01;pid=GRMZM2G013695_P01;transcript=eq;prot=eq; | - | 5 | No |
ZM05G09380 | zma | hypothetical protein LOC100272720 | name=GRMZM2G090736;tid=GRMZM2G090736_T01;pid=GRMZM2G090736_P01;transcript=eq;prot=eq; | - | 5 | No |
ZM05G24840 | zma | name=AC226221.2_FG011;tid=AC226221.2_FGT011;pid=AC226221.2_FGP011;transcript=eq;prot=eq; | + | 5 | No | |
ZM05G28200 | zma | name=GRMZM2G052402;tid=GRMZM2G052402_T01;pid=GRMZM2G052402_P01;transcript=eq;prot=eq; | - | 5 | No | |
ZM08G04370 | zma | LOC100281974 | name=GRMZM2G080722;tid=GRMZM2G080722_T01;pid=GRMZM2G080722_P01;transcript=eq;prot=eq; | + | 8 | No |
ZM08G19960 | zma | name=AC208327.4_FG002;tid=AC208327.4_FGT002;pid=AC208327.4_FGP002;transcript=eq;prot=eq; | + | 8 | No | |
ZM08G25400 | zma | name=GRMZM2G369485;tid=GRMZM2G369485_T01;pid=GRMZM2G369485_P01;transcript=eq;prot=eq; | + | 8 | No | |
ZM10G18520 | zma | hypothetical protein LOC100280180 | name=GRMZM5G880300;tid=GRMZM5G880300_T02;pid=GRMZM5G880300_P02;transcript=eq;prot=eq; | - | 10 | No |
<< previous
next >>