Index of genes with 3 constraints:
GO term parent-child relationships are used in this table.
- gene family : HOM001763
- GO term : GO:0005488
- species : Zea mays
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
gene_id | species | description | comment | outlier | go | evidence |
---|---|---|---|---|---|---|
ZM01G59510 | zma | name=AC207546.3_FG004;tid=AC207546.3_FGT004;pid=AC207546.3_FGP004;transcript=ne;prot=eq; | No | GO:0005488 | IEA | |
ZM03G16910 | zma | hypothetical protein LOC100381984 | name=GRMZM2G066650;tid=GRMZM2G066650_T01;pid=GRMZM2G066650_P01;transcript=eq;prot=eq; | No | GO:0005488 | IEA |
ZM06G22950 | zma | name=GRMZM2G084767;tid=GRMZM2G084767_T01;pid=GRMZM2G084767_P01;transcript=eq;prot=eq; | No | GO:0005488 | IEA | |
ZM08G17470 | zma | name=GRMZM2G010452;tid=GRMZM2G010452_T01;pid=GRMZM2G010452_P01;transcript=eq;prot=eq; | No | GO:0005488 | IEA | |
ZM09G17550 | zma | name=GRMZM2G001131;tid=GRMZM2G001131_T01;pid=GRMZM2G001131_P01;transcript=ne;prot=eq; | No | GO:0005488 | IEA |
<< previous
next >>