Index of genes with 3 constraints:
GO term parent-child relationships are used in this table.
- gene family : HOM000859
- GO term : GO:0009055
- species : Selaginella moellendorffii
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6
gene_id | species | description | comment | outlier | go | evidence |
---|---|---|---|---|---|---|
SM00007G05280 | smo | proteinId=85254;transcriptId=85254;name=e_gw1.7.107.1;transcript=eq;prot=eq | No | GO:0009055 | IEA | |
SM00009G04950 | smo | proteinId=88036;transcriptId=88036;name=e_gw1.9.1099.1;transcript=eq;prot=eq | No | GO:0009055 | IEA | |
SM00026G01930 | smo | proteinId=102863;transcriptId=102863;name=e_gw1.26.736.1;transcript=eq;prot=eq | No | GO:0009055 | IEA | |
SM00047G00880 | smo | proteinId=57444;transcriptId=57444;name=gw1.47.488.1;transcript=eq;prot=eq | No | GO:0009055 | IEA | |
SM00071G01050 | smo | proteinId=123330;transcriptId=123330;name=e_gw1.71.242.1;transcript=eq;prot=eq | Yes | GO:0009055 | IEA | |
SM00071G01080 | smo | proteinId=123396;transcriptId=123396;name=e_gw1.71.132.1;transcript=eq;prot=eq | No | GO:0009055 | IEA |
<< previous
next >>