Sub-family 
- Id
- ORTHO016420
- Method
- BLASTP E_value=1e-05 hits=500 ORTHOMCL I=2
- Sequences
- Parent family
- HOM000060
- Keywords
-
Overview of gene family content
The gene family ORTHO016420 has 9 genes in 2 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
This page uses the Flash plugin.
Toolbox
Explore
- ...the local gene organization for homologous genes.
- ...the phylogenetic trees of this gene family.
- ...the expansion/depletion of species in this gene family.
View
- ...the multiple sequence alignment of the homologous gene family.
- ...the similarity heatmap of this gene family.
- ...the genome wide organization of this gene family.
- ...the functional annotation associated with this gene family.
Index of genes with 1 constraints:
- gene family : ORTHO016420
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
OSINDICA_01G18650 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC001317; | + | Chr01 | No |
OSINDICA_01G58790 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC003952; | + | Chr01 | No |
OSINDICA_05G03170 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC019582; | + | Chr05 | No |
OSINDICA_05G18240 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC020487; | + | Chr05 | No |
OSINDICA_12G16230 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC032853; | - | Chr12 | No |
OSINDICA_12G18360 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC032951; | - | Chr12 | No |
OSINDICA_12G31110 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC033841; | - | Chr12 | No |
PT00G20330 | ptr | PACid=17342590;name=POPTR_0268s00210;alias=pt044298m; | transcript=eq;prot=eq;protein_id=17342590; | - | scaffold_268 | No |
PT00G22340 | ptr | PACid=17333353;name=POPTR_0214s00230;alias=pt002249m; | transcript=eq;prot=eq;protein_id=17333353; | + | scaffold_214 | No |
<< previous
next >>