Sub-family 
- Id
- ORTHO014768
- Method
- BLASTP E_value=1e-05 hits=500 ORTHOMCL I=2
- Sequences
- Parent family
- HOM000009
- Keywords
-
Overview of gene family content
- bdi
- Brachypodium distachyon (1 gene)
- osa
- Oryza sativa ssp. japonica (3 genes)
- osaindica
- Oryza sativa ssp. indica (4 genes)
- sbi
- Sorghum bicolor (3 genes)
The gene family ORTHO014768 has 11 genes in 4 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
This page uses the Flash plugin.
Toolbox
Explore
- ...the local gene organization for homologous genes.
- ...the phylogenetic trees of this gene family.
- ...the expansion/depletion of species in this gene family.
View
- ...the multiple sequence alignment of the homologous gene family.
- ...the similarity heatmap of this gene family.
- ...the genome wide organization of this gene family.
- ...the functional annotation associated with this gene family.
Index of genes with 1 constraints:
- gene family : ORTHO014768
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
BD3G10370 | bdi | NBS LRR | pid=Bradi3g10370.1;tid=Bradi3g10370.1;GeneName=Bradi3g10370;transcript=eq;prot=eq | + | Bd3 | No |
OS02G18000 | osa | disease resistance protein RGA2, putative, expressed | transcript=eq;prot=eq; | + | 2 | No |
OS02G18080 | osa | NB%2DARC domain containing protein, expressed | transcript=eq;prot=eq; | + | 2 | No |
OS12G30590 | osa | disease resistance protein RGA2, putative, expressed | transcript=eq;prot=eq; | + | 12 | No |
OSINDICA_02G16930 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC013358; | + | Chr02 | No |
OSINDICA_02G17020 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC039634; | + | Chr02 | No |
OSINDICA_02G17060 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC039636; | + | Chr02 | No |
OSINDICA_12G20340 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC033073; | + | Chr12 | No |
SB02G001410 | sbi | 2 | prot=eq;pid=5032427;tid=5032427 | - | chr_2 | No |
SB04G001410 | sbi | 4 | prot=eq;pid=5037406;tid=5037406 | + | chr_4 | No |
SB08G020630 | sbi | 8 | prot=eq;pid=5045452;tid=5045452 | + | chr_8 | No |
<< previous
next >>