Sub-family 
- Id
- ORTHO009334
- Method
- BLASTP E_value=1e-05 hits=500 ORTHOMCL I=2
- Sequences
- Parent family
- HOM000308
- Keywords
-
Overview of gene family content
- aly
- Arabidopsis lyrata (1 gene)
- ath
- Arabidopsis thaliana (1 gene)
- bdi
- Brachypodium distachyon (1 gene)
- cpa
- Carica papaya (1 gene)
- fve
- Fragaria vesca (1 gene)
- gma
- Glycine max (2 genes)
- mdo
- Malus domestica (1 gene)
- mes
- Manihot esculenta (1 gene)
- mtr
- Medicago truncatula (1 gene)
- osa
- Oryza sativa ssp. japonica (1 gene)
- osaindica
- Oryza sativa ssp. indica (1 gene)
- ptr
- Populus trichocarpa (3 genes)
- rco
- Ricinus communis (1 gene)
- sbi
- Sorghum bicolor (1 gene)
- tca
- Theobroma cacao (2 genes)
- zma
- Zea mays (1 gene)
The gene family ORTHO009334 has 20 genes in 16 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
This page uses the Flash plugin.
Toolbox
Explore
- ...the local gene organization for homologous genes.
- ...the phylogenetic trees of this gene family.
- ...the expansion/depletion of species in this gene family.
View
- ...the multiple sequence alignment of the homologous gene family.
- ...the similarity heatmap of this gene family.
- ...the genome wide organization of this gene family.
- ...the functional annotation associated with this gene family.
Index of genes with 1 constraints:
- gene family : ORTHO009334
Page 1 of 1, showing 20 records out of 20 total, starting on record 1, ending on 20
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
AL3G35580 | aly | name=Al_scaffold_0003_3459;pid=874818;prot=eq;tid=906331 | - | scaffold_3 | No | |
AT2G15880 | ath | Leucine-rich repeat (LRR) family protein; FUNCTIONS IN: structural constituent of cell wall; LOCATED IN: endomembrane system; EXPRESSED IN: 15 plant structures; EXPRESSED DURING: 8 growth stages; CONTAINS InterPro DOMAIN/s: Leucine-rich repeat (InterPro:IPR001611); BEST Arabidopsis thaliana protein match is: Leucine-rich repeat (LRR) family protein (TAIR:AT4G33970.1); Has 436796 Blast hits to 106000 proteins in 3186 species: Archae - 830; Bacteria - 85977; Metazoa - 139472; Fungi - 51372; Plants - 100247; Viruses - 9779; Other Eukaryotes - 49119 (source: NCBI BLink).;Leucine-rich repeat (LRR) family protein | transcript=eq;prot=eq; | - | 2 | No |
BD4G05480 | bdi | pid=Bradi4g05480.1;tid=Bradi4g05480.1;GeneName=Bradi4g05480;transcript=eq;prot=eq | + | Bd4 | No | |
CP00062G00690 | cpa | name=evm.TU.supercontig_62.70;pid=evm.TU.supercontig_62.70;prot=eq;transcript=eq | - | supercontig_62 | No | |
FV2G18500 | fve | hypothetical protein | transcript=eq;prot=eq;pid=gene31926 | - | LG2 | No |
GM04G03830 | gma | 04 | pid=16254764;transcript=eq;prot=eq;name=Glyma04g03830.1 | + | Gm04 | No |
GM06G03930 | gma | 06 | pid=16261628;transcript=eq;prot=eq;name=Glyma06g03930.1 | + | Gm06 | No |
MD05G006140 | mdo | transcript=eq;prot=eq;pid=MDP0000765280;tid=MDP0000765280;contig=MDC000682.292 | - | 5 | No | |
ME03470G00010 | mes | PACid=17970906;RNAname=cassava4.1_025804m;GeneName=cassava4.1_025804m.g;transcript=ne;prot=eq | + | scaffold03470 | No | |
MT3G100950 | mtr | Serine/threonine-protein kinase BRI1-like 2 (AHRD V1 *--- Q9ZPS9); contains Interpro domain(s) IPR013210 Leucine-rich repeat, N-terminal | transcript=eq;prot=eq;pid=Medtr3g100950.1; | + | 3 | No |
OS12G35710 | osa | uncharacterized protein At4g06744 precursor, putative, expressed | transcript=eq;prot=eq; | - | 12 | No |
OSINDICA_12G23950 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC033340; | - | Chr12 | No |
PT04G14410 | ptr | PACid=17312607;name=POPTR_0004s15360;alias=pt008114m; | transcript=eq;prot=eq;protein_id=17312607; | - | scaffold_4 | No |
PT09G10940 | ptr | PACid=17314750;name=POPTR_0009s11130;alias=pt005602m; | transcript=eq;prot=eq;protein_id=17314750; | - | scaffold_9 | No |
PT14G03410 | ptr | PACid=17317157;name=POPTR_0014s03600;alias=pt035441m; | transcript=eq;prot=eq;protein_id=17317157; | - | scaffold_14 | No |
RC29851G01440 | rco | name=29851.m002504;gene=29851.t000146;note=29851.t000146;transcript=eq;prot=eq | + | 29851 | No | |
SB08G017290 | sbi | 8 | prot=eq;pid=5059627;tid=5059627 | - | chr_8 | No |
TC02G008220 | tca | RNAname=Tc02_t008220;GeneName=Tc02_g008220;transcript=eq;prot=eq | + | Tc02 | No | |
TC08G001230 | tca | RNAname=Tc08_t001230;GeneName=Tc08_g001230;transcript=eq;prot=eq | - | Tc08 | No | |
ZM10G04900 | zma | name=GRMZM2G300969;tid=GRMZM2G300969_T01;pid=GRMZM2G300969_P01;transcript=ne;prot=eq; | - | 10 | No |
<< previous
next >>