Gene family 
- Id
- HOM008295
- Method
- BLASTP E_value=1e-05 MCL_I=2
- Sequences
- Sub-families
- No subfamilies present
- Keywords
-
Overview of gene family content
- bdi
- Brachypodium distachyon (1 gene)
- osa
- Oryza sativa ssp. japonica (1 gene)
- osaindica
- Oryza sativa ssp. indica (1 gene)
- ptr
- Populus trichocarpa (1 gene)
- sbi
- Sorghum bicolor (5 genes)
- zma
- Zea mays (1 gene)
The gene family HOM008295 has 10 genes in 6 species (0 outlier genes).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
This page uses the Flash plugin.
Toolbox
Explore
- ...the local gene organization for homologous genes.
- ...the phylogenetic trees of this gene family.
- ...the expansion/depletion of species in this gene family.
View
- ...the multiple sequence alignment of the homologous gene family.
- ...the similarity heatmap of this gene family.
- ...the genome wide organization of this gene family.
- ...the functional annotation associated with this gene family.
Index of genes with 1 constraints:
- gene family : HOM008295
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10
gene_id | species | description | comment | strand | chr | outlier |
---|---|---|---|---|---|---|
BD2G09085 | bdi | pid=Bradi2g09085.1;tid=Bradi2g09085.1;GeneName=Bradi2g09085;transcript=eq;prot=eq | - | Bd2 | No | |
OS01G15029 | osa | expressed protein | transcript=eq;prot=eq; | - | 1 | No |
OSINDICA_01G14590 | osaindica | source=BGI China;type=FgeneSH; | transcript=eq;prot=eq;name=OsIFCC036398; | - | Chr01 | No |
PT14G11220 | ptr | PACid=17548701;name=POPTR_0014s11410;alias=pta000797m; | transcript=eq;prot=eq;protein_id=17548701; | + | scaffold_14 | No |
SB00G01705 | sbi | 507 | prot=eq;pid=5047477;tid=5047477 | - | scaffold_507 | No |
SB00G02305 | sbi | 2540 | prot=eq;pid=5047596;tid=5047596 | - | scaffold_2540 | No |
SB03G009570 | sbi | 3 | prot=eq;pid=5052862;tid=5052862 | - | chr_3 | No |
SB03G009780 | sbi | 3 | prot=eq;pid=5035509;tid=5035509 | - | chr_3 | No |
SB04G023260 | sbi | 4 | prot=eq;pid=5055288;tid=5055288 | - | chr_4 | No |
ZM03G08360 | zma | hypothetical protein LOC100381381 | name=GRMZM2G372077;tid=GRMZM2G372077_T01;pid=GRMZM2G372077_P01;transcript=eq;prot=eq; | - | 3 | No |
<< previous
next >>