Gene families associated with a MapMan term
All gene family content is shown and individual cells refer to the target genes (per species).
MapMan term
Description MapMan term
protein.synthesis.elongation
#associated genes194
#associated gene families17
Click table-header(s) to enable sorting
Gene family | #genes (in total) | #associated genes | species | ath | atr | cmi | gbi | gmo | osa | pab | pgl | pme | ppa | ppi | psi | psy | pta | ptr | tba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOM03D000163 | 354 | 42 | 16 | 7 | 6 | 11 | 13 | 13 | 8 | 37 | 24 | 39 | 14 | 93 | 19 | 15 | 32 | 15 | 8 |
HOM03D000381 | 187 | 25 | 16 | 4 | 3 | 9 | 15 | 15 | 5 | 9 | 5 | 15 | 13 | 39 | 7 | 9 | 27 | 6 | 6 |
HOM03D001130 | 85 | 17 | 15 | 5 | 2 | 3 | 3 | 0 | 5 | 4 | 4 | 6 | 6 | 25 | 6 | 4 | 5 | 5 | 2 |
HOM03D000905 | 99 | 14 | 16 | 2 | 2 | 4 | 9 | 2 | 2 | 8 | 8 | 13 | 6 | 14 | 4 | 5 | 14 | 4 | 2 |
HOM03D000931 | 97 | 14 | 16 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 7 | 13 | 4 | 28 | 6 | 2 | 14 | 4 | 2 |
HOM03D001278 | 77 | 14 | 16 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 9 | 4 | 23 | 3 | 2 | 3 | 5 | 2 |
HOM03D001269 | 78 | 13 | 16 | 3 | 2 | 7 | 4 | 6 | 2 | 4 | 3 | 10 | 7 | 12 | 1 | 6 | 3 | 3 | 5 |
HOM03D001959 | 55 | 13 | 16 | 2 | 2 | 7 | 3 | 4 | 2 | 7 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 2 |
HOM03D001951 | 56 | 8 | 16 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 3 | 3 | 2 | 2 | 15 | 5 | 1 |
HOM03D002675 | 43 | 6 | 15 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | 7 | 1 | 2 |
HOM03D004404 | 29 | 6 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 3 |
HOM03D003901 | 32 | 5 | 15 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 2 |
HOM03D006245 | 22 | 5 | 16 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
HOM03D002711 | 43 | 4 | 15 | 1 | 1 | 5 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 8 | 1 | 4 | 1 | 2 | 5 |
HOM03D007554 | 17 | 4 | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
HOM03D000218 | 277 | 3 | 16 | 8 | 8 | 8 | 6 | 9 | 11 | 17 | 7 | 31 | 5 | 18 | 6 | 16 | 101 | 20 | 6 |
HOM03D004252 | 30 | 1 | 11 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 0 | 1 |
#genes (in total)
This is the number of genes in the entire gene family.
#associated genesThis is the number of genes that are part of the gene family, and also have the specified MapMan term. Naturaly, this number should be a subset of "#genes (in total)".