Gene families associated with a MapMan term
All gene family content is shown and individual cells refer to the target genes (per species).
MapMan term
Description MapMan term
RNA.regulation of transcription.Nucleosome/chromatin assembly factor group
#associated genes47
#associated gene families6
Click table-header(s) to enable sorting
Gene family | #genes (in total) | #associated genes | species | ath | atr | cmi | gbi | gmo | osa | pab | pgl | pme | ppa | ppi | psi | psy | pta | ptr | tba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOM03D000500 | 155 | 15 | 16 | 8 | 7 | 6 | 8 | 4 | 6 | 9 | 10 | 35 | 6 | 21 | 8 | 7 | 8 | 7 | 5 |
HOM03D000545 | 145 | 11 | 16 | 4 | 4 | 10 | 12 | 4 | 2 | 15 | 6 | 19 | 2 | 13 | 8 | 9 | 27 | 4 | 6 |
HOM03D003850 | 32 | 7 | 15 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
HOM03D002008 | 54 | 6 | 16 | 1 | 1 | 3 | 2 | 3 | 2 | 8 | 2 | 6 | 1 | 10 | 4 | 2 | 6 | 2 | 1 |
HOM03D005454 | 24 | 5 | 15 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 2 |
HOM03D002404 | 47 | 2 | 16 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 7 | 3 | 2 | 2 | 1 | 9 | 2 | 4 |
#genes (in total)
This is the number of genes in the entire gene family.
#associated genesThis is the number of genes that are part of the gene family, and also have the specified MapMan term. Naturaly, this number should be a subset of "#genes (in total)".