Gene families associated with a MapMan term
All gene family content is shown and individual cells refer to the target genes (per species).
MapMan term
Description MapMan term
redox.ascorbate and glutathione.glutathione
#associated genes59
#associated gene families7
Click table-header(s) to enable sorting
Gene family | #genes (in total) | #associated genes | species | ath | atr | cmi | gbi | gmo | osa | pab | pgl | pme | ppa | ppi | psi | psy | pta | ptr | tba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOM03D000395 | 183 | 23 | 16 | 8 | 6 | 5 | 6 | 2 | 5 | 16 | 13 | 24 | 4 | 29 | 11 | 12 | 26 | 8 | 8 |
HOM03D001608 | 65 | 10 | 16 | 2 | 2 | 3 | 4 | 2 | 3 | 9 | 2 | 10 | 2 | 10 | 3 | 2 | 6 | 3 | 2 |
HOM03D001217 | 80 | 9 | 15 | 4 | 20 | 3 | 1 | 5 | 3 | 2 | 4 | 18 | 1 | 4 | 0 | 3 | 2 | 5 | 5 |
HOM03D005099 | 26 | 8 | 15 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
HOM03D004422 | 29 | 7 | 15 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
HOM03D001521 | 68 | 1 | 16 | 4 | 3 | 4 | 2 | 2 | 4 | 6 | 5 | 8 | 5 | 7 | 3 | 3 | 4 | 4 | 4 |
HOM03D002916 | 40 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 5 | 0 | 1 | 4 | 2 | 6 |
#genes (in total)
This is the number of genes in the entire gene family.
#associated genesThis is the number of genes that are part of the gene family, and also have the specified MapMan term. Naturaly, this number should be a subset of "#genes (in total)".