Gene: AT4G30950 (Arabidopsis thaliana)
Overview 
- Gene Identifier
- AT4G30950
- Transcript Identifier
- AT4G30950.1
- Gene Type
- Coding gene
- Location
- 4 : 15057278-15059673 : negative
Family
- Gene family
- Subfamily
Descriptions
- Description
-
fatty acid desaturase 6
- Curated Summary
-
Chloroplastic enzyme responsible for the synthesis of 16:2 and 18:2 fatty acids from galactolipids, sulpholipids and phosphatidylglycerol. Uses ferredoxin as electron donor. Gene mutation resulted in reduced level of unsaturated fatty acids leading to susceptibility to photoinhibition.
Identifiers
| Identifier | Name |
|---|---|
| alias | SFD4 |
| alias | STEAROYL DESATURASE DEFICIENCY 4 |
| alias | FADC |
| alias | fatty acid desaturase 6 |
| alias | FATTY ACID DESATURASE C |
| alias | FAD6 |
| uniprot | P46312 |
Toolbox
Explore
- ...the colinearity of this gene with other genomes.
- ...the local gene organization for homologous genes.
- ...the phylogenetic tree of the homologous gene family.
- ...the orthologs using the Integrative Orthology Viewer.
- ...the conserved binding sites (upstream/downstream,intron)
View
Biological Process
| GO term | Evidence(s) | Provider | Description | Source |
|---|---|---|---|---|
| GO:0010205 | IMP | UniProt | photoinhibition | 1 2 3 4 5 |
| GO:0006633 | TAS | UniProt | fatty acid biosynthetic process | 1 2 3 4 5 |
| GO:0000096 | RCA | Gene Ontology | sulfur amino acid metabolic process | 1 |
| GO:0006546 | RCA | Gene Ontology | glycine catabolic process | 1 |
| GO:0006636 | IEA, RCA | UniProt | unsaturated fatty acid biosynthetic process | 1 2 3 4 5 |
| GO:0006655 | RCA | Gene Ontology | phosphatidylglycerol biosynthetic process | 1 |
| GO:0006733 | RCA | Gene Ontology | oxidoreduction coenzyme metabolic process | 1 |
| GO:0006766 | RCA | Gene Ontology | vitamin metabolic process | 1 |
| GO:0008652 | RCA | Gene Ontology | cellular amino acid biosynthetic process | 1 |
| GO:0009072 | RCA | Gene Ontology | aromatic amino acid family metabolic process | 1 |
| GO:0009106 | RCA | Gene Ontology | lipoate metabolic process | 1 |
| GO:0009108 | RCA | Gene Ontology | coenzyme biosynthetic process | 1 |
| GO:0009117 | RCA | Gene Ontology | nucleotide metabolic process | 1 |
| GO:0009416 | RCA | Gene Ontology | response to light stimulus | 1 |
| GO:0009695 | RCA | Gene Ontology | jasmonic acid biosynthetic process | 1 |
| GO:0015994 | RCA | Gene Ontology | chlorophyll metabolic process | 1 |
| GO:0015995 | RCA | Gene Ontology | chlorophyll biosynthetic process | 1 |
| GO:0016117 | RCA | Gene Ontology | carotenoid biosynthetic process | 1 |
| GO:0019216 | RCA | Gene Ontology | regulation of lipid metabolic process | 1 |
| GO:0019288 | RCA | Gene Ontology | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway | 1 |
| GO:0019684 | RCA | Gene Ontology | photosynthesis, light reaction | 1 |
| GO:0019748 | RCA | Gene Ontology | secondary metabolic process | 1 |
| GO:0031408 | RCA | Gene Ontology | oxylipin biosynthetic process | 1 |
| GO:0035304 | RCA | Gene Ontology | regulation of protein dephosphorylation | 1 |
| GO:0044272 | RCA | Gene Ontology | sulfur compound biosynthetic process | 1 |
| GO:0006629 | IEA | InterPro | lipid metabolic process |
Molecular Function
| GO term | Evidence(s) | Provider | Description | Source |
|---|---|---|---|---|
| GO:0045485 | IGI | Gene Ontology | omega-6 fatty acid desaturase activity | 1 |
| GO:0016491 | IEA | UniProt | oxidoreductase activity | 1 2 3 4 |
Cellular Component
| GO term | Evidence(s) | Provider | Description | Source |
|---|---|---|---|---|
| GO:0009507 | IDA, ISM, NAS | Gene Ontology | chloroplast | 1 2 |
| GO:0009941 | IDA | UniProt | chloroplast envelope | 1 2 3 4 5 |
| GO:0009706 | IEA | UniProt | chloroplast inner membrane | 1 2 3 4 |
| GO:0016021 | IEA | UniProt | integral to membrane | 1 2 3 4 |
Color Legend
| Computational Reviewed Evidence |
| Electronic Evidence |
| Experimental Evidence |
| InterPro | Description |
|---|---|
| IPR005804 | Fatty acid desaturase, type 1 |
| Mapman id | Description |
|---|---|
| 11.2.4 | lipid metabolism.FA desaturation.omega 6 desaturase |
No SignalP domains detected for this gene.
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench