Similarity page
- 265 genes are similar to AT1G06410 (based on precomputed BLAST results in the database).
- View heatmap of associated gene family
Similar genes to AT1G06410
Page 1 of 14, showing 20 records out of 265 total, starting on record 1, ending on 20
| gene_id | gene_family | e-value | bitscore | alignment_length | identity_percentage |
|---|---|---|---|---|---|
| AT1G06410 | HOM03D000298   ORTHO03D000032   | 0.0 | 1700 | 852 | 98.47 |
| PT11G07090 | HOM03D000298   ORTHO03D000032   | 0.0 | 1335 | 846 | 75.18 |
| PT04G06150 | HOM03D000298   ORTHO03D000032   | 0.0 | 1322 | 846 | 74.70 |
| GBI00023445 | HOM03D000298   ORTHO03D000032   | 0.0 | 1228 | 846 | 69.50 |
| ATR_00007G01970 | HOM03D000298   ORTHO03D000032   | 0.0 | 1201 | 844 | 69.19 |
| PPI00058082 | HOM03D000298   ORTHO03D000032   | 0.0 | 1199 | 850 | 66.94 |
| TBA00020928 | HOM03D000298   ORTHO03D000032   | 0.0 | 1196 | 857 | 67.44 |
| PME00000148 | HOM03D000298   ORTHO03D000032   | 0.0 | 1196 | 850 | 67.29 |
| PME00029136 | HOM03D000298   ORTHO03D000032   | 0.0 | 1196 | 850 | 67.29 |
| PME00022343 | HOM03D000298   ORTHO03D000032   | 0.0 | 1196 | 846 | 67.85 |
| TBA00020545 | HOM03D000298   ORTHO03D000032   | 0.0 | 1176 | 804 | 70.02 |
| OS01G53000 | HOM03D000298   ORTHO03D000032   | 0.0 | 1174 | 821 | 66.99 |
| PPI00069150 | HOM03D000298   ORTHO03D000032   | 0.0 | 1170 | 852 | 65.73 |
| PT03G09450 | HOM03D000298   ORTHO03D000032   | 0.0 | 1159 | 847 | 66.47 |
| ATR_00176G00100 | HOM03D000298   ORTHO03D000032   | 0.0 | 1145 | 855 | 65.15 |
| OS05G44100 | HOM03D000298   ORTHO03D000032   | 0.0 | 1143 | 784 | 69.52 |
| ATR_00048G00280 | HOM03D000298   ORTHO03D000032   | 0.0 | 1128 | 846 | 64.42 |
| PT01G13950 | HOM03D000298   ORTHO03D000032   | 0.0 | 1126 | 849 | 64.66 |
| PT10G10450 | HOM03D000298   ORTHO03D000032   | 0.0 | 1122 | 851 | 63.92 |
| AT4G17770 | HOM03D000298   ORTHO03D000032   | 0.0 | 1110 | 840 | 63.57 |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench