Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0044723
- species : Amborella trichopoda
GO term parent-child relationships are used in this table.
Page 1 of 21, showing 20 records out of 409 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| ATR_00001G00910 | atr | GO:0000271 | ISO | from_iortho | PLAZA |
| ATR_00001G00910 | atr | GO:0000271 | ISO | from_tree | PLAZA |
| ATR_00001G00920 | atr | GO:0000271 | ISO | from_iortho | PLAZA |
| ATR_00001G00920 | atr | GO:0000271 | ISO | from_tree | PLAZA |
| ATR_00001G01250 | atr | GO:0006096 | IEA | primary | interproscan |
| ATR_00001G01250 | atr | GO:0006096 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0006007 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0006006 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0005996 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0046365 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0019318 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0044723 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0044724 | IEA | from_family | PLAZA |
| ATR_00001G01250 | atr | GO:0019320 | IEA | from_family | PLAZA |
| ATR_00001G01580 | atr | GO:0006486 | IEA | primary | interproscan |
| ATR_00001G01580 | atr | GO:0070085 | IEA | from_family | PLAZA |
| ATR_00001G01580 | atr | GO:0044723 | IEA | from_family | PLAZA |
| ATR_00001G01580 | atr | GO:0006486 | IEA | from_family | PLAZA |
| ATR_00001G01580 | atr | GO:0043413 | IEA | from_family | PLAZA |
| ATR_00001G01590 | atr | GO:0006096 | IEA | primary | interproscan |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench