Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0044710
- species : Picea glauca
GO term parent-child relationships are used in this table.
Page 1 of 142, showing 20 records out of 2834 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| PGL00000002 | pgl | GO:0046373 | IEA | primary | interproscan |
| PGL00000003 | pgl | GO:0006520 | IEA | primary | interproscan |
| PGL00000011 | pgl | GO:0006633 | IEA | primary | interproscan |
| PGL00000021 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000022 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000028 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000035 | pgl | GO:0006633 | IEA | primary | interproscan |
| PGL00000052 | pgl | GO:0005992 | IEA | primary | interproscan |
| PGL00000057 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000061 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000099 | pgl | GO:0006633 | IEA | primary | interproscan |
| PGL00000100 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000109 | pgl | GO:0006099 | IEA | primary | interproscan |
| PGL00000109 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000113 | pgl | GO:0055114 | IEA | primary | interproscan |
| PGL00000114 | pgl | GO:0006147 | IEA | primary | interproscan |
| PGL00000120 | pgl | GO:0006075 | IEA | primary | interproscan |
| PGL00000134 | pgl | GO:0006629 | IEA | primary | interproscan |
| PGL00000135 | pgl | GO:0006289 | IEA | primary | interproscan |
| PGL00000135 | pgl | GO:0006281 | IEA | primary | interproscan |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench