Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0044699
- species : Gnetum montanum
GO term parent-child relationships are used in this table.
Page 1 of 153, showing 20 records out of 3055 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| GMO00000025 | gmo | GO:0015991 | IEA | primary | interproscan |
| GMO00000035 | gmo | GO:0055114 | IEA | primary | interproscan |
| GMO00000037 | gmo | GO:0006886 | IEA | primary | interproscan |
| GMO00000046 | gmo | GO:0030244 | IEA | primary | interproscan |
| GMO00000052 | gmo | GO:0006886 | IEA | primary | interproscan |
| GMO00000058 | gmo | GO:0005978 | IEA | primary | interproscan |
| GMO00000062 | gmo | GO:0017038 | IEA | primary | interproscan |
| GMO00000062 | gmo | GO:0006605 | IEA | primary | interproscan |
| GMO00000062 | gmo | GO:0006886 | IEA | primary | interproscan |
| GMO00000063 | gmo | GO:0017038 | IEA | primary | interproscan |
| GMO00000081 | gmo | GO:0043550 | IEA | primary | interproscan |
| GMO00000103 | gmo | GO:0008299 | IEA | primary | interproscan |
| GMO00000103 | gmo | GO:0055114 | IEA | primary | interproscan |
| GMO00000104 | gmo | GO:0046836 | IEA | primary | interproscan |
| GMO00000120 | gmo | GO:0030001 | IEA | primary | interproscan |
| GMO00000120 | gmo | GO:0055085 | IEA | primary | interproscan |
| GMO00000128 | gmo | GO:0007017 | IEA | primary | interproscan |
| GMO00000128 | gmo | GO:0007020 | IEA | primary | interproscan |
| GMO00000128 | gmo | GO:0031122 | IEA | primary | interproscan |
| GMO00000129 | gmo | GO:0045454 | IEA | primary | interproscan |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench