Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0044262
- species : Physcomitrella patens
GO term parent-child relationships are used in this table.
Page 1 of 19, showing 20 records out of 362 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| PP00014G00650 | ppa | GO:0000023 | ISO | from_iortho | PLAZA |
| PP00253G00110 | ppa | GO:0000023 | ISO | from_iortho | PLAZA |
| PP00317G00200 | ppa | GO:0000024 | ISO | from_iortho | PLAZA |
| PP00233G00020 | ppa | GO:0000024 | ISO | from_iortho | PLAZA |
| PP00023G00100 | ppa | GO:0000024 | ISO | from_iortho | PLAZA |
| PP00106G00260 | ppa | GO:0000024 | ISO | from_iortho | PLAZA |
| PP00253G00110 | ppa | GO:0000025 | ISO | from_iortho | PLAZA |
| PP00044G01430 | ppa | GO:0000025 | ISO | from_iortho | PLAZA |
| PP00051G00850 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00347G00040 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00076G00400 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00098G00350 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00397G00090 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00175G00120 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00002G01050 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00002G01820 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00002G02010 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00237G00200 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00389G00020 | ppa | GO:0005977 | IEA | from_family | PLAZA |
| PP00239G00160 | ppa | GO:0005977 | IEA | from_family | PLAZA |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench