Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0008152
- species : Arabidopsis thaliana
GO term parent-child relationships are used in this table.
Page 1 of 768, showing 20 records out of 15341 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| AT1G01010 | ath | GO:0006355 | IEA | primary | interproscan |
| AT1G01010 | ath | GO:0006351 | IEA | primary | uniprot |
| AT1G01010 | ath | GO:0010468 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0010467 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0006807 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:1901576 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0006725 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0051252 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0051171 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0090304 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0044260 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0019222 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0080090 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0034641 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0019219 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0034645 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0009889 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:2001141 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0018130 | IEA | from_family | PLAZA |
| AT1G01010 | ath | GO:0043170 | IEA | from_family | PLAZA |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench