Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0005992
- species : Pinus taeda
GO term parent-child relationships are used in this table.
Page 1 of 3, showing 20 records out of 44 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| PTA00049259 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00052721 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00051267 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00057212 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00056662 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00058282 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00052318 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00018703 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00033878 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00033890 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00045833 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00073842 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00020812 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00027806 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00031174 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00034492 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00046374 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00015238 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00069554 | pta | GO:0005992 | IEA | primary | interproscan |
| PTA00032698 | pta | GO:0005992 | IEA | primary | interproscan |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench