Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0005992
- species : Ginkgo biloba
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| GBI00023445 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00009520 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00003561 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00003413 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00021633 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00008069 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00015563 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00003947 | gbi | GO:0005992 | IEA | primary | interproscan |
| GBI00003412 | gbi | GO:0005992 | IEA | primary | interproscan |
- << previous
- next >>
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench