Index of genes with 1 constraints:
- gene family : HOM03D000219
Page 8 of 14, showing 20 records out of 276 total, starting on record 141, ending on 160
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| PME00147171 | pme | + | tsa_Psme_598990980 | No |
| PP00012G01470 | ppa | + | scaffold_12 | No |
| PP00012G01520 | ppa | - | scaffold_12 | No |
| PP00070G00040 | ppa | - | scaffold_70 | No |
| PP00090G00440 | ppa | + | scaffold_90 | No |
| PP00090G00660 | ppa | + | scaffold_90 | No |
| PP00090G00670 | ppa | + | scaffold_90 | No |
| PP00114G00530 | ppa | + | scaffold_114 | No |
| PP00124G00370 | ppa | + | scaffold_124 | No |
| PP00170G00380 | ppa | + | scaffold_170 | No |
| PP00198G00050 | ppa | - | scaffold_198 | No |
| PP00199G00800 | ppa | + | scaffold_199 | Yes |
| PP00205G00140 | ppa | + | scaffold_205 | No |
| PP00225G00010 | ppa | + | scaffold_225 | No |
| PP00225G00030 | ppa | - | scaffold_225 | No |
| PP00284G00030 | ppa | - | scaffold_284 | No |
| PP00318G00120 | ppa | - | scaffold_318 | No |
| PP00333G00110 | ppa | + | scaffold_333 | No |
| PP00392G00110 | ppa | - | scaffold_392 | No |
| PP00449G00030 | ppa | + | scaffold_449 | No |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench