Index of genes with 3 constraints:
MapMan term parent-child relationships are used in this table.
- gene family : HOM03D000298
- MapMan term : 3
- species : Arabidopsis thaliana
MapMan term parent-child relationships are used in this table.
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11
| gene_id | species | outlier | mapman |
|---|---|---|---|
| AT1G06410 | ath | No | 3.2.3 |
| AT1G16980 | ath | No | 3.2.1 |
| AT1G17000 | ath | No | 3.2.1 |
| AT1G23870 | ath | No | 3.2.3 |
| AT1G60140 | ath | No | 3.2.3 |
| AT1G68020 | ath | No | 3.2.3 |
| AT1G70290 | ath | No | 3.2.3 |
| AT1G78580 | ath | No | 3.2.1 |
| AT2G18700 | ath | No | 3.2.3 |
| AT4G17770 | ath | No | 3.2.3 |
| AT4G27550 | ath | No | 3.2.1 |
- << previous
- next >>
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench