Gene family: HOM03D004823 
- Sequences
- Sub-families
-
ORTHO03D004305
(17 genes in 15 species)
ORTHO03D018111
(5 genes in 4 species)
ORTHO03D045302
(2 genes in 2 species)
View all sub-families (3)
Keywords
Overview of gene family content
The gene family HOM03D004823 has 27 genes in 15 species (1 outlier gene).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Explore
- ...the local gene organization for homologous genes.
- ...the phylogenetic trees of this gene family.
- ...the expansion/depletion of species in this gene family.
View
Gene list
Index of genes with 1 constraints:
- gene family : HOM03D004823
Page 1 of 2, showing 20 records out of 27 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| AT1G31190 | ath | + | 1 | No |
| ATR_00032G00520 | atr | + | scaffold00032 | No |
| CMI00006568 | cmi | + | scaffold-XZUY-0009129-Cycas_micholitzii | No |
| CMI00019742 | cmi | + | scaffold-XZUY-0041825-Cycas_micholitzii | No |
| CMI00022648 | cmi | - | scaffold-XZUY-0047156-Cycas_micholitzii | No |
| GBI00016085 | gbi | + | GB_scaffold-SGTW-0044673-Ginkgo_biloba | No |
| GBI00016778 | gbi | - | GB_scaffold-SGTW-0046272-Ginkgo_biloba | No |
| GBI00025203 | gbi | + | Ginkgo_biloba7235 | Yes |
| GMO00027346 | gmo | + | scaffold-GTHK-0065306-Gnetum_montanum | No |
| GMO00030685 | gmo | - | scaffold-GTHK-0068828-Gnetum_montanum | No |
| OS02G07350 | osa | - | 2 | No |
| PAB00010103 | pab | - | MA_10430601 | No |
| PAB00032877 | pab | - | MA_218349 | No |
| PAB00058199 | pab | + | MA_8547237 | No |
| PGL00017663 | pgl | - | PUT-32629 | No |
| PGL00017664 | pgl | - | PUT-32630 | No |
| PGL00017684 | pgl | + | PUT-32673 | No |
| PME00111047 | pme | + | tsa_Psme_598308674 | No |
| PPI00008429 | ppi | + | isotig29688 | No |
| PSI00008651 | psi | + | PUT-22197 | No |
Expansion plot
Gene family finder
Ks-graphs
Skyline plot
Synteny plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench