Gene: Hund15917
General Information
Structural Information
- Species Selenicereus undatus
- Gene Identifier Hund15917
- Transcript Identifier Hund15917-RA
- Gene Type Coding gene
- Location Scaffold_33677 : 94539885-94544527 : negative
Gene Family Information
- ID HOM05D001399
- #Genes/#Species 447/95
- Phylogenetic origin
- ID ORTHO05D001670
- #Genes/#Species 372/95
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid Hund15917-RA
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010118 | ISO | PLAZA Integrative Orthology | stomatal movement | AT3G11130 |
GO:0072583 | ISO | PLAZA Integrative Orthology | clathrin-dependent endocytosis | AT3G11130 |
GO:0009414 | ISO | PLAZA Integrative Orthology | response to water deprivation | AT3G11130 |
GO:0006886 | IEA | InterPro | intracellular protein transport | |
GO:0006897 | ISO | PLAZA Integrative Orthology | endocytosis | AT3G11130 |
GO:0016192 | IEA | InterPro | vesicle-mediated transport |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G08530 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G11130 |
GO:0042802 | ISO | PLAZA Integrative Orthology | identical protein binding | AT3G08530 |
GO:0032051 | ISO | PLAZA Homology (enrichment) | clathrin light chain binding | HOM05D001399 |
GO:0005198 | IEA | InterPro | structural molecule activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT3G11130 |
GO:0071439 | ISO | PLAZA Homology (enrichment) | clathrin complex | HOM05D001399 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT3G08530 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G11130 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT3G08530 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G11130 |
GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT3G11130 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT3G11130 |
GO:0030132 | IEA | InterPro | clathrin coat of coated pit | |
GO:0030130 | IEA | InterPro | clathrin coat of trans-Golgi network vesicle |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |