Functional clusters
Information
- Type MapMan
- Description RNA biosynthesis.transcriptional regulation.AP2/ERF transcription factor superfamily.transcription factor (AP2-RAV)
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Brassica carinata | ChrC08 | 1 | CH_bca_355 | 5 | 64 | 0.000000952315 |
Brassica carinata | ChrB07 | 1 | CH_bca_970 | 4 | 73 | 0.000551828 |
Brassica napus | A06 | 1 | CH_bna_445 | 4 | 42 | 0.0000435861 |
Brassica napus | C06 | 1 | CH_bna_565 | 4 | 65 | 0.000262509 |
Brassica oleracea | C6 | 1 | CH_bol_255 | 4 | 64 | 0.0000660487 |
Brassica rapa | A06 | 1 | CH_bra_191 | 4 | 46 | 0.0000384647 |
Eutrema salsugineum | scaffold_7 | 1 | CH_esa_114 | 3 | 4 | 0.00000194812 |
Oryza sativa ssp. japonica | chr01 | 1 | CH_osa_319 | 2 | 2 | 0.000316874 |
Striga asiatica | scaffold36 | 1 | CH_sas_22 | 3 | 5 | 0.000000586561 |
Sequoiadendron giganteum | chr7 | 1 | CH_sgi_116 | 6 | 9 | 3.63017e-18 |
Brassica carinata | ChrC08 | 2 | CH_bca_355 | 5 | 64 | 0.000000952315 |
Brassica carinata | ChrB07 | 2 | CH_bca_970 | 4 | 73 | 0.000551828 |
Brassica oleracea | C6 | 2 | CH_bol_255 | 4 | 64 | 0.0000660487 |
Brassica rapa | A06 | 2 | CH_bra_191 | 4 | 46 | 0.0000384647 |
Eutrema salsugineum | scaffold_7 | 2 | CH_esa_114 | 3 | 4 | 0.00000194812 |
Oryza sativa ssp. japonica | chr01 | 2 | CH_osa_319 | 2 | 2 | 0.000316874 |
Striga asiatica | scaffold36 | 2 | CH_sas_22 | 3 | 5 | 0.000000586561 |
Sequoiadendron giganteum | chr7 | 2 | CH_sgi_116 | 6 | 9 | 3.63017e-18 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |