Functional clusters
Information
- Type MapMan
- Description Photosynthesis.photophosphorylation.ATP synthase complex
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Aethionema arabicum | csc-39 | 1 | CH_aar_95 | 3 | 3 | 0.00000206013 |
Lupinus albus | Lalb_Chr09 | 1 | CH_lal_58 | 4 | 4 | 0.00000000168105 |
Solanum lycopersicum | SL4.0ch00 | 1 | CH_sly_133 | 5 | 14 | 0.0000000143151 |
Aethionema arabicum | csc-39 | 2 | CH_aar_95 | 3 | 3 | 0.00000206013 |
Lupinus albus | Lalb_Chr09 | 2 | CH_lal_58 | 4 | 4 | 0.00000000168105 |
Solanum lycopersicum | SL4.0ch00 | 2 | CH_sly_133 | 5 | 14 | 0.0000000143151 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
1.1.9.1 | Photosynthesis.photophosphorylation.ATP synthase complex.membrane CF0 subcomplex | 11 |
1.1.9.1.3 | Photosynthesis.photophosphorylation.ATP synthase complex.membrane CF0 subcomplex.subunit b_ | 6 |
1.1.9.1.4 | Photosynthesis.photophosphorylation.ATP synthase complex.membrane CF0 subcomplex.subunit c | 2 |
1.1.9.2.4 | Photosynthesis.photophosphorylation.ATP synthase complex.peripheral CF1 subcomplex.subunit delta | 2 |
1.1.9.3.1 | Photosynthesis.photophosphorylation.ATP synthase complex.assembly.assembly factor (CGL160) | 4 |
1.1.9.3.2 | Photosynthesis.photophosphorylation.ATP synthase complex.assembly.assembly factor (BFA1) | 10 |
1.1.9.3.3 | Photosynthesis.photophosphorylation.ATP synthase complex.assembly.assembly factor (BFA3) | 14 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |