All COGs for mycoplasmagenitalium_g37 : X |
Genes (#) | COG | COG description |
7 | | |
Included Genes in mycoplasmagenitalium_g37 : X |
gene_id | protein_id | gene_family | cog | cog_description | product |
L43967_211445 | AAC71404.1 | 10694 | | | lipoprotein, putative |
L43967_310509 | AAC71481.1 | 10694 | | | lipoprotein, putative |
L43967_81047 | AAC71285.1 | 12881 | | | lipoprotein, putative |
L43967_82621 | AAC71286.1 | 12881 | | | lipoprotein, putative |
L43967_498316 | AAC71623.1 | 12881 | | | putative lipoprotein |
L43967_545378 | AAC72460.1 | 9043 | | | lipoprotein, putative |
L43967_544560 | AAC72459.1 | 9043 | | | lipoprotein, putative |
Excluded Genes in mycoplasmagenitalium_g37 : X |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |