All COGs for corynebacteriumglutamicumatcc_atcc13032 : X |
Genes (#) | COG | COG description |
158 | | |
Included Genes in corynebacteriumglutamicumatcc_atcc13032 : X |
gene_id | protein_id | gene_family | cog | cog_description | product |
BA000036_2229897 | BAB99506.1 | 10083 | | | ABC-type transporter, permease components |
BA000036_2248356 | BAB99523.1 | 10112 | | | DNA polymerase III alpha subunit |
BA000036_1113102 | BAB98458.1 | 10218 | | | Permeases of the major facilitator superfamily |
BA000036_909518 | BAB98245.1 | 10584 | | | Hypothetical protein |
BA000036_803128 | BAB98159.1 | 10584 | | | Hypothetical protein |
BA000036_1944605 | BAB99229.1 | 10849 | | | Hypothetical protein |
BA000036_1933519 | BAB99215.1 | 10849 | | | Hypothetical protein |
BA000036_1602660 | BAB98913.1 | 10992 | | | Hypothetical protein |
BA000036_255489 | BAB97632.1 | 10992 | | | Hypothetical protein |
BA000036_2377482 | BAB99636.1 | 11189 | | | Hypothetical protein |
BA000036_847727 | BAB98199.1 | 11189 | | | Hypothetical protein |
BA000036_1099112 | BAB98443.1 | 1130 | | | Predicted nucleoside-diphosphate-sugar epimerases |
BA000036_2572657 | BAB99825.1 | 11878 | | | Phytoene dehydrogenase and related proteins |
BA000036_1928534 | BAB99209.1 | 12659 | | | Hypothetical protein |
BA000036_1811564 | BAB99108.1 | 12659 | | | Hypothetical protein |
BA000036_298329 | BAB97676.1 | 12949 | | | Permeases of the major facilitator superfamily |
BA000036_1591938 | BAB98902.1 | 13435 | | | Predicted flavoprotein involved in K+ transport |
BA000036_1045158 | BAB98381.1 | 13823 | | | Uncharacterized proteins, LmbE homologs |
BA000036_978365 | BAB98317.1 | 14146 | | | Predicted drug exporters of the RND superfamily |
BA000036_420866 | BAB97791.1 | 14147 | | | Hypothetical protein |
BA000036_130145 | BAB97510.1 | 14147 | | | Hypothetical protein |
BA000036_2538614 | BAB99789.1 | 14186 | | | Adenylosuccinate lyase |
BA000036_2159284 | BAB99439.1 | 14186 | | | Adenylosuccinate lyase |
BA000036_2972058 | BAC00180.1 | 1430 | | | Cystathionine beta-lyases/cystathionine gamma-synthases |
BA000036_2082115 | BAB99367.1 | 14341 | | | Hypothetical protein |
BA000036_630148 | BAB98011.1 | 14341 | | | Hypothetical protein |
BA000036_2065664 | BAB99350.1 | 14533 | | | Hypothetical protein |
BA000036_1432750 | BAB98761.1 | 14533 | | | Hypothetical protein |
BA000036_415643 | BAB97785.1 | 15314 | | | Hypothetical membrane protein |
BA000036_416603 | BAB97786.1 | 15314 | | | Hypothetical membrane protein |
BA000036_232257 | BAB97611.1 | 15660 | | | Histidinol-phosphate aminotransferase/Tyrosine aminotransferase |
BA000036_1573488 | BAB98887.1 | 16250 | | | Hypothetical protein |
BA000036_1575403 | BAB98889.1 | 16250 | | | Hypothetical protein |
BA000036_3179050 | BAC00372.1 | 17176 | | | Permeases of the major facilitator superfamily |
BA000036_2852018 | BAC00076.1 | 17352 | | | Hypothetical protein |
BA000036_2855796 | BAC00078.1 | 17352 | | | Hypothetical protein |
BA000036_1368400 | BAB98696.1 | 17880 | | | Hypothetical protein |
BA000036_1102043 | BAB98445.1 | 17880 | | | Hypothetical protein |
BA000036_2413569 | BAB99674.1 | 18245 | | | Hypothetical protein |
BA000036_983100 | BAB98321.1 | 18245 | | | Hypothetical protein |
BA000036_3074048 | BAC00271.1 | 18245 | | | Hypothetical protein |
BA000036_2586181 | BAB99835.1 | 18245 | | | Hypothetical protein |
BA000036_1973147 | BAB99253.1 | 18571 | | | Hypothetical protein |
BA000036_1940257 | BAB99222.1 | 18571 | | | Hypothetical protein |
BA000036_3245820 | BAC00435.1 | 19069 | | | NADH:flavin oxidoreductases, Old Yellow Enzyme family |
BA000036_2980179 | BAC00190.1 | 21124 | | | NAD-dependent aldehyde dehydrogenases |
BA000036_1369551 | BAB98697.1 | 21247 | | | Hypothetical protein |
BA000036_1103180 | BAB98447.1 | 21247 | | | Hypothetical protein |
BA000036_2631271 | BAB99879.1 | 21355 | | | Hypothetical protein |
BA000036_2541185 | BAB99792.1 | 21355 | | | Hypothetical protein |
BA000036_1151186 | BAB98498.1 | 21355 | | | Hypothetical protein |
BA000036_1973809 | BAB99254.1 | 21545 | | | Hypothetical protein |
BA000036_1941107 | BAB99223.1 | 21545 | | | Hypothetical protein |
BA000036_2118607 | BAB99397.1 | 21737 | | | Hypothetical membrane protein |
BA000036_2119139 | BAB99398.1 | 21737 | | | Hypothetical membrane protein |
BA000036_1971672 | BAB99252.1 | 21914 | | | Hypothetical protein |
BA000036_1938945 | BAB99221.1 | 21914 | | | Hypothetical protein |
BA000036_3251464 | BAC00441.1 | 21977 | | | Hypothetical protein |
BA000036_3251741 | BAC00442.1 | 21977 | | | Hypothetical protein |
BA000036_3252131 | BAC00443.1 | 21977 | | | Hypothetical protein |
BA000036_1996768 | BAB99287.1 | 22627 | | | Hypothetical protein |
BA000036_1997168 | BAB99288.1 | 22627 | | | Hypothetical protein |
BA000036_3151367 | BAC00340.1 | 22713 | | | Hypothetical membrane protein |
BA000036_2717991 | BAB99950.1 | 22713 | | | Hypothetical membrane protein |
BA000036_1594532 | BAB98904.1 | 22782 | | | Protein-tyrosine-phosphatase |
BA000036_1096185 | BAB98437.1 | 22834 | | | Hypothetical protein |
BA000036_377683 | BAB97748.1 | 22834 | | | Hypothetical protein |
BA000036_2764976 | BAB99992.1 | 22905 | | | PLP-dependent aminotransferases |
BA000036_1171866 | BAB98521.1 | 23532 | | | Hypothetical protein |
BA000036_3168670 | BAC00360.1 | 23532 | | | Hypothetical protein |
BA000036_1814863 | BAB99112.1 | 23940 | | | Hypothetical protein |
BA000036_1405317 | BAB98735.1 | 23940 | | | Hypothetical protein |
BA000036_972241 | BAB98311.1 | 24226 | | | Predicted hydrolases of the HAD superfamily |
BA000036_378185 | BAB97750.1 | 24645 | | | Hypothetical protein |
BA000036_2865729 | BAC00088.1 | 2465 | | | Dihydropteroate synthase |
BA000036_2227906 | BAB99504.1 | 25605 | | | Transcriptional regulators |
BA000036_188744 | BAB97572.1 | 25605 | | | Transcriptional regulators |
BA000036_1153292 | BAB98500.1 | 26 | | | Gamma-aminobutyrate permease and related permeases or aromatic amino acid permease |
BA000036_2238692 | BAB99513.1 | 27311 | | | Hypothetical protein |
BA000036_1818798 | BAB99118.1 | 27311 | | | Hypothetical protein |
BA000036_1407164 | BAB98737.1 | 27311 | | | Hypothetical protein |
BA000036_1943095 | BAB99226.1 | 27451 | | | Hypothetical membrane protein |
BA000036_1974267 | BAB99255.1 | 27451 | | | Hypothetical membrane protein |
BA000036_1818460 | BAB99117.1 | 27501 | | | Hypothetical protein |
BA000036_1407556 | BAB98738.1 | 27501 | | | Hypothetical protein |
BA000036_3211244 | BAC00403.1 | 27626 | | | Hypothetical membrane protein |
BA000036_1946606 | BAB99232.1 | 28285 | | | Hypothetical protein |
BA000036_1825175 | BAB99124.1 | 28285 | | | Hypothetical protein |
BA000036_838925 | BAB98188.1 | 28285 | | | Hypothetical protein |
BA000036_185214 | BAB97566.1 | 28285 | | | Hypothetical protein |
BA000036_672665 | BAB98051.1 | 28359 | | | PEP phosphonomutase and related enzymes |
BA000036_1945949 | BAB99231.1 | 28867 | | | Hypothetical protein |
BA000036_839630 | BAB98189.1 | 28867 | | | Hypothetical protein |
BA000036_406550 | BAB97777.1 | 30278 | | | Hypothetical protein |
BA000036_428561 | BAB97798.1 | 30278 | | | Hypothetical protein |
BA000036_287963 | BAB97664.1 | 30278 | | | Hypothetical protein |
BA000036_1016557 | BAB98353.1 | 30617 | | | Hypothetical protein |
BA000036_50963 | BAB97442.1 | 30617 | | | Hypothetical protein |
BA000036_1961111 | BAB99241.1 | 31126 | | | Hypothetical protein |
BA000036_1992535 | BAB99283.1 | 31126 | | | Hypothetical protein |
BA000036_1162376 | BAB98510.1 | 31662 | | | Predicted glycosyltransferases |
BA000036_3201901 | BAC00394.1 | 31879 | | | Formamidopyrimidine-DNA glycosylase |
BA000036_2735200 | BAB99967.1 | 32079 | | | ABC-type transporter, permease components |
BA000036_2741634 | BAB99973.1 | 32473 | | | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase |
BA000036_781468 | BAB98136.1 | 32586 | | | Hypothetical protein |
BA000036_805532 | BAB98161.1 | 32586 | | | Hypothetical protein |
BA000036_612415 | BAB97992.1 | 32586 | | | Hypothetical protein |
BA000036_2315676 | BAB99577.1 | 32594 | | | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
BA000036_2244862 | BAB99520.1 | 32599 | | | Threonine dehydratase |
BA000036_336781 | BAB97714.1 | 32843 | | | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
BA000036_807943 | BAB98164.1 | 33241 | | | Superfamily II DNA and RNA helicases |
BA000036_1450918 | BAB98776.1 | 33423 | | | ABC-type transporter, permease components |
BA000036_2501733 | BAB99752.1 | 33907 | | | Aldo/keto reductases, related to diketogulonate reductase |
BA000036_1598667 | BAB98909.1 | 33907 | | | Predicted oxidoreductases (related to aryl-alcohol dehydrogenases) |
BA000036_276299 | BAB97650.1 | 33976 | | | Transcriptional regulators |
BA000036_1593337 | BAB98903.1 | 34304 | | | Arsenite efflux pump ACR3 and related permeases |
BA000036_3143494 | BAC00338.1 | 3536 | | | Coenzyme F420-dependent N5,N10-methylene tetrahydromethanopterin reductase and related flavin-dependent oxidoreductases |
BA000036_1456355 | BAB98781.1 | 35599 | | | rRNA methylases |
BA000036_2591572 | BAB99840.1 | 35629 | | | ABC-type transporter, ATPase component |
BA000036_2824275 | BAC00048.1 | 35629 | | | ABC-type transporter, ATPase component |
BA000036_2299525 | BAB99565.1 | 35669 | | | Geranylgeranyl pyrophosphate synthase |
BA000036_1479364 | | 35674 | | | 16s rRNA |
BA000036_856119 | | 35674 | | | 16s rRNA |
BA000036_76643 | | 35674 | | | 16s rRNA |
BA000036_3149679 | | 35674 | | | 16s rRNA |
BA000036_2716292 | | 35674 | | | 16s rRNA |
BA000036_2707425 | | 35674 | | | 16s rRNA |
BA000036_1481278 | | 35681 | | | 23s rRNA |
BA000036_858034 | | 35681 | | | 23s rRNA |
BA000036_860100 | | 35681 | | | 23s rRNA |
BA000036_78555 | | 35681 | | | 23s rRNA |
BA000036_3146203 | | 35681 | | | 23s rRNA |
BA000036_2712815 | | 35681 | | | 23s rRNA |
BA000036_2703948 | | 35681 | | | 23s rRNA |
BA000036_1484476 | | 35685 | | | 5s rRNA |
BA000036_861223 | | 35685 | | | 5s rRNA |
BA000036_81754 | | 35685 | | | 5s rRNA |
BA000036_3145971 | | 35685 | | | 5s rRNA |
BA000036_2712579 | | 35685 | | | 5s rRNA |
BA000036_2703712 | | 35685 | | | 5s rRNA |
BA000036_2476498 | BAB99728.1 | 4794 | | | Hypothetical protein |
BA000036_135515 | BAB97516.1 | 4794 | | | Hypothetical protein |
BA000036_2011863 | BAB99304.1 | 4991 | | | DNA-directed RNA polymerase sigma subunits (sigma70/sigma32) (SigA) |
BA000036_116545 | BAB97498.1 | 5253 | | | Hypothetical protein |
BA000036_2853770 | BAC00077.1 | 5253 | | | Hypothetical protein |
BA000036_2699924 | BAB99945.1 | 6124 | | | ABC-type transporter, permease components |
BA000036_2913750 | BAC00125.1 | 6679 | | | Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit |
BA000036_1461157 | BAB98784.1 | 6733 | | | Hypothetical protein |
BA000036_541048 | BAB97917.1 | 6733 | | | Hypothetical protein |
BA000036_3172996 | BAC00364.1 | 7066 | | | cAMP-binding domains-Catabolite gene activator and regulatory subunit of cAMP-dependent protein kinases |
BA000036_1947067 | BAB99233.1 | 7411 | | | Hypothetical protein |
BA000036_837312 | BAB98187.1 | 7411 | | | Hypothetical protein |
BA000036_2693300 | BAB99939.1 | 7411 | | | Hypothetical protein |
BA000036_1960368 | BAB99240.1 | 7702 | | | Hypothetical protein |
BA000036_1991792 | BAB99282.1 | 7702 | | | Hypothetical protein |
BA000036_1401333 | BAB98730.1 | 7702 | | | Hypothetical protein |
BA000036_2172151 | BAB99454.1 | 8986 | | | Ammonia permeases |
BA000036_2822388 | BAC00047.1 | 9810 | | | ABC-type transporter, permease components |
Excluded Genes in corynebacteriumglutamicumatcc_atcc13032 : X |
gene_id | protein_id | gene_family | cog | cog_description | product |
BA000036_1671723 | BAB98973.1 | 11156 | | | Hypothetical protein |
BA000036_2691690 | BAB99938.1 | 11156 | | | Hypothetical protein |
BA000036_2695813 | BAB99942.1 | 11156 | | | TnpC protein |
BA000036_254326 | BAB97631.1 | 16065 | | | Putative transposase |
BA000036_960081 | BAB98297.1 | 19891 | | | Putative transposase |
BA000036_953973 | BAB98291.1 | 19891 | | | Putative transposase |
BA000036_954277 | BAB98292.1 | 22085 | | | Putative transposase |
BA000036_1994605 | BAB99284.1 | 27791 | | | Hypothetical protein |
BA000036_1987504 | BAB99275.1 | 33272 | | | Putative transposase |
BA000036_3032662 | BAC00239.1 | 33322 | | | Transposase |
BA000036_2376996 | BAB99635.1 | 33454 | | | Hypothetical protein |
BA000036_120021 | BAB97500.1 | 33556 | | | Lactoylglutathione lyase and related lyases |