All COGs for yersiniapestisco92 : V |
Genes (#) | COG | COG description |
6 | COG0841 | Cation/multidrug efflux pump |
1 | COG1131 | ABC-type multidrug transport system, ATPase component |
8 | COG1132 | ABC-type multidrug transport system, ATPase and permease components |
5 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component |
3 | COG1566 | Multidrug resistance efflux pump |
1 | COG2274 | ABC-type bacteriocin/lantibiotic exporters, contain an N-terminal double-glycine peptidase domain |
2 | COG3023 | Negative regulator of beta-lactamase expression |
1 | COG4167 | ABC-type antimicrobial peptide transport system, ATPase component |
1 | COG4168 | ABC-type antimicrobial peptide transport system, permease component |
1 | COG4170 | ABC-type antimicrobial peptide transport system, ATPase component |
1 | COG4171 | ABC-type antimicrobial peptide transport system, permease component |
Included Genes in yersiniapestisco92 : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
YPOCO92_3492157 | CAC92368.1 | 33522 | COG0841 | Cation/multidrug efflux pump | multidrug efflux protein |
YPOCO92_3180692 | CAC92100.1 | 33522 | COG0841 | Cation/multidrug efflux pump | AcrB/AcrD/AcrF family membrane protein |
YPOCO92_3396465 | CAC92285.1 | 33522 | COG0841 | Cation/multidrug efflux pump | multidrug efflux protein |
YPOCO92_3888244 | CAC92711.1 | 33522 | COG0841 | Cation/multidrug efflux pump | multidrug efflux protein |
YPOCO92_3183847 | CAC92101.1 | 33522 | COG0841 | Cation/multidrug efflux pump | AcrB/AcrD/AcrF family membrane protein |
YPOCO92_1113366 | CAC89844.1 | 33522 | COG0841 | Cation/multidrug efflux pump | putative integral membrane efflux protein |
YPOCO92_3804167 | CAC92636.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | putative ABC transporter, ATP-binding protein |
YPOCO92_836783 | CAC89620.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | ABC-transporter transmembrane protein |
YPOCO92_1979915 | CAC90554.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | putative ABC transporter (ATP-binding protein) |
YPOCO92_2165262 | CAC90730.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | inner membrane ABC-transporter YbtQ |
YPOCO92_3505124 | CAC92380.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | probable ABC transporter (ATP-binding protein) |
YPOCO92_3503308 | CAC92379.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | probable ATP transporter (ATP-binding protein) |
YPOCO92_2163473 | CAC90729.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | lipoprotein inner membrane ABC-transporter |
YPOCO92_1577102 | CAC90224.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | probable transport ATP-binding protein |
YPOCO92_835033 | CAC89619.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | ABC-transporter transmembrane protein |
YPOCO92_1532161 | CAC90194.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | putative ABC transporter ATP-binding protein |
YPOCO92_1699211 | CAC90320.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | ABC transporter ATP-binding protein |
YPOCO92_3350289 | CAC92244.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | putative ABC transporter, ATP-binding protein |
YPOCO92_2208808 | CAC90761.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | ABC transporter, ATP-binding protein |
YPOCO92_1851684 | CAC90449.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | lipoprotein releasing system, ATP-binding protein |
YPOCO92_681818 | CAC89473.1 | 35089 | COG1566 | Multidrug resistance efflux pump | putative HlyD family secretion protein |
YPOCO92_3638327 | CAC92501.1 | 35089 | COG1566 | Multidrug resistance efflux pump | multidrug resistance protein A |
YPOCO92_4119223 | CAC93154.1 | 35089 | COG1566 | Multidrug resistance efflux pump | putative HlyD family secretion protein |
YPOCO92_2527832 | CAC91056.1 | 33574 | COG2274 | ABC-type bacteriocin/lantibiotic exporters, contain an N-terminal double-glycine peptidase domain | putative toxin transport protein |
YPOCO92_1918291 | CAC90504.1 | 9326 | COG3023 | Negative regulator of beta-lactamase expression | probable N-acetylmuramoyl-L-alanine amidase |
YPOCO92_1958768 | CAC90535.1 | 9326 | COG3023 | Negative regulator of beta-lactamase expression | probable N-acetylmuramoyl-L-alanine amidase |
YPOCO92_2651952 | CAC91164.1 | 35629 | COG4167 | ABC-type antimicrobial peptide transport system, ATPase component | peptide transport system ATP-binding protein |
YPOCO92_2649118 | CAC91161.1 | 9810 | COG4168 | ABC-type antimicrobial peptide transport system, permease component | peptide transport system permease protein |
YPOCO92_2650960 | CAC91163.1 | 35629 | COG4170 | ABC-type antimicrobial peptide transport system, ATPase component | peptide transport system ATP-binding protein |
YPOCO92_2650070 | CAC91162.1 | 32450 | COG4171 | ABC-type antimicrobial peptide transport system, permease component | peptide transport system permease protein |
Excluded Genes in yersiniapestisco92 : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |