All COGs for staphylococcusaureussubsp_n315 : V |
Genes (#) | COG | COG description |
2 | COG0286 | Type I restriction-modification system methyltransferase subunit |
4 | COG0577 | ABC-type antimicrobial peptide transport system, permease component |
2 | COG0732 | Restriction endonuclease S subunits |
8 | COG1131 | ABC-type multidrug transport system, ATPase component |
4 | COG1132 | ABC-type multidrug transport system, ATPase and permease components |
7 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component |
4 | COG2348 | Uncharacterized protein involved in methicillin resistance |
Included Genes in staphylococcusaureussubsp_n315 : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
BA000018_451000 | BAB41620.1 | 33658 | COG0286 | Type I restriction-modification system methyltransferase subunit | probable type I site-specific deoxyribonuclease LldI chain hsdM |
BA000018_1859152 | BAB42894.1 | 33658 | COG0286 | Type I restriction-modification system methyltransferase subunit | |
BA000018_710835 | BAB41850.1 | 13712 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | ABC transporter permease |
BA000018_2803941 | BAB43799.1 | 13712 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | |
BA000018_2415723 | BAB43452.1 | 2830 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | conserved hypothetical protein |
BA000018_351567 | BAB41520.1 | 2830 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | conserved hypothetical protein |
BA000018_1857930 | BAB42893.1 | 10762 | COG0732 | Restriction endonuclease S subunits | probable specificity determinant HsdS |
BA000018_452549 | BAB41621.1 | 10762 | COG0732 | Restriction endonuclease S subunits | probable restriction modification system specificity subunit |
BA000018_2587019 | BAB43605.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_1999215 | BAB43019.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_231750 | BAB41418.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_321254 | BAB41490.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | conserved hypothetical protein |
BA000018_395586 | BAB41563.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_1317694 | BAB42412.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_1889418 | BAB42923.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_1997665 | BAB43017.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | |
BA000018_2488916 | BAB43519.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | |
BA000018_1929525 | BAB42952.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | |
BA000018_692404 | BAB41831.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | ATP-binding cassette transporter A |
BA000018_2487158 | BAB43518.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | |
BA000018_710096 | BAB41849.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | ABC transporter ATP-binding protein |
BA000018_1009621 | BAB42133.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | conserved hypothetical protein |
BA000018_2712161 | BAB43721.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | |
BA000018_227197 | BAB41413.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | |
BA000018_352629 | BAB41521.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | |
BA000018_2415058 | BAB43451.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | |
BA000018_2803193 | BAB43798.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | |
BA000018_1234728 | BAB42343.1 | 9734 | COG2348 | Uncharacterized protein involved in methicillin resistance | FmhC protein |
BA000018_1380485 | BAB42467.1 | 9734 | COG2348 | Uncharacterized protein involved in methicillin resistance | FemB protein |
BA000018_1379204 | BAB42466.1 | 9734 | COG2348 | Uncharacterized protein involved in methicillin resistance | factor essential for expression of methicillin resistance |
BA000018_2468026 | BAB43501.1 | 9734 | COG2348 | Uncharacterized protein involved in methicillin resistance | fmhA protein |
Excluded Genes in staphylococcusaureussubsp_n315 : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |