All COGs for mycobacteriumtuberculosish37rv : V |
Genes (#) | COG | COG description |
2 | COG0577 | ABC-type antimicrobial peptide transport system, permease component |
5 | COG1131 | ABC-type multidrug transport system, ATPase component |
4 | COG1132 | ABC-type multidrug transport system, ATPase and permease components |
2 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component |
3 | COG1680 | Beta-lactamase class C and other penicillin binding proteins |
Included Genes in mycobacteriumtuberculosish37rv : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
MTBH37RV_80622 | CAA16253.1 | 7787 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | hypothetical protein Rv0072 |
MTBH37RV_2882288 | CAB01052.1 | 7787 | COG0577 | ABC-type antimicrobial peptide transport system, permease component | hypothetical protein Rv2563 |
MTBH37RV_3004742 | CAB09479.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | hypothetical protein Rv2688c |
MTBH37RV_3272211 | CAB06095.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | drrA |
MTBH37RV_1643317 | CAA15988.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | hypothetical protein Rv1458c |
MTBH37RV_1912151 | CAB10944.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | hypothetical protein Rv1687c |
MTBH37RV_1361796 | CAB07840.1 | 35629 | COG1131 | ABC-type multidrug transport system, ATPase component | hypothetical protein Rv1218c |
MTBH37RV_1420408 | CAB00908.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | hypothetical protein Rv1272c |
MTBH37RV_1515621 | CAA99982.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | hypothetical protein Rv1349 |
MTBH37RV_1821688 | CAB08898.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | cydD |
MTBH37RV_1422300 | CAB00907.1 | 33574 | COG1132 | ABC-type multidrug transport system, ATPase and permease components | hypothetical protein Rv1273c |
MTBH37RV_2883340 | CAB01051.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | glnQ |
MTBH37RV_1101801 | CAA17585.1 | 35629 | COG1136 | ABC-type antimicrobial peptide transport system, ATPase component | hypothetical protein Rv0986 |
MTBH37RV_1687939 | CAB02047.1 | 18356 | COG1680 | Beta-lactamase class C and other penicillin binding proteins | lipL |
MTBH37RV_2175171 | CAB06503.1 | 18356 | COG1680 | Beta-lactamase class C and other penicillin binding proteins | lipD |
MTBH37RV_2765653 | CAA16040.1 | 18356 | COG1680 | Beta-lactamase class C and other penicillin binding proteins | lipP |
Excluded Genes in mycobacteriumtuberculosish37rv : V |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |