All COGs for deinococcusradiodurans_r1 : U |
Genes (#) | COG | COG description |
1 | COG0541 | Signal recognition particle GTPase |
1 | COG0552 | Signal recognition particle GTPase |
3 | COG0681 | Signal peptidase I |
3 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT |
Included Genes in deinococcusradiodurans_r1 : U |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000513_1862281 | AAF11391.1 | 2743 | COG0541 | Signal recognition particle GTPase | signal recognition particle protein |
AE000513_2256437 | AAF11805.1 | 2743 | COG0552 | Signal recognition particle GTPase | signal recognition particle-docking protein FtsY |
AE000513_1766456 | AAF11293.1 | 33145 | COG0681 | Signal peptidase I | signal peptidase I |
AE000513_1325932 | AAF10889.1 | 33145 | COG0681 | Signal peptidase I | signal peptidase I |
AE000513_1428303 | AAF10996.1 | 33145 | COG0681 | Signal peptidase I | signal peptidase I |
AE000513_438093 | AAF10020.1 | 11948 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT | twitching motility protein |
AE000513_1172856 | AAF10736.1 | 11948 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT | twitching motility protein |
AE000513_1982569 | AAF11513.1 | 11948 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT | twitching mobility protein |
Excluded Genes in deinococcusradiodurans_r1 : U |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |