All COGs for aquifexaeolicusvf5 : U |
Genes (#) | COG | COG description |
1 | COG0541 | Signal recognition particle GTPase |
1 | COG0552 | Signal recognition particle GTPase |
1 | COG1157 | Flagellar biosynthesis/type III secretory pathway ATPase |
2 | COG2804 | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB |
2 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT |
Included Genes in aquifexaeolicusvf5 : U |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000657_1209812 | AAC07579.1 | 2743 | COG0541 | Signal recognition particle GTPase | signal recognition particle receptor protein |
AE000657_634779 | AAC07030.1 | 2743 | COG0552 | Signal recognition particle GTPase | cell division protein FtsY |
AE000657_1122505 | AAC07494.1 | 454 | COG1157 | Flagellar biosynthesis/type III secretory pathway ATPase | flagellar export protein |
AE000657_1051345 | AAC07412.1 | 4267 | COG2804 | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB | general secretion pathway protein E |
AE000657_1387805 | AAC07748.1 | 4267 | COG2804 | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB | type IV pilus assembly protein TapB |
AE000657_1516861 | AAC07864.1 | 11948 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT | twitching mobility protein |
AE000657_516321 | AAC06903.1 | 11948 | COG2805 | Tfp pilus assembly protein, pilus retraction ATPase PilT | twitching motility protein PilT |
Excluded Genes in aquifexaeolicusvf5 : U |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |