All COGs for deinococcusradiodurans_r1 : T |
Genes (#) | COG | COG description |
2 | COG0589 | Universal stress protein UspA and related nucleotide-binding proteins |
5 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases |
6 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
6 | COG0784 | FOG: CheY-like receiver |
4 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain |
3 | COG0840 | Methyl-accepting chemotaxis protein |
1 | COG1217 | Predicted membrane GTPase involved in stress response |
5 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
2 | COG2199 | FOG: GGDEF domain |
2 | COG2337 | Growth inhibitor |
Included Genes in deinococcusradiodurans_r1 : T |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000513_2135694 | AAF11689.1 | 6908 | COG0589 | Universal stress protein UspA and related nucleotide-binding proteins | hypothetical protein |
AE000513_2362411 | AAF11911.1 | 6908 | COG0589 | Universal stress protein UspA and related nucleotide-binding proteins | conserved hypothetical protein |
AE000513_1366597 | AAF10932.1 | 7861 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases | conserved hypothetical protein |
AE000513_2228334 | AAF11781.1 | 7861 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases | conserved hypothetical protein |
AE001825_120147 | AAF12232.1 | 7861 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases | conserved hypothetical protein |
AE000513_2329228 | AAF11877.1 | 7861 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases | conserved hypothetical protein |
AE000513_1267664 | AAF10832.1 | 7861 | COG0639 | Diadenosine tetraphosphatase and related serine/threonine protein phosphatases | conserved hypothetical protein |
AE000513_796758 | AAF10359.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator, OmpR/PhoB family |
AE000513_2421284 | AAF11967.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | DNA-binding response regulator |
AE000513_2416984 | AAF11960.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | DNA-binding response regulator |
AE000513_2325282 | AAF11874.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator |
AE000513_759073 | AAF10321.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator |
AE000513_2238511 | AAF11793.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | phosphate regulon transcriptional regulatory protein PhoB |
AE001825_211623 | AAF12176.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE001825_53466 | AAF12262.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE001825_139408 | AAF12221.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE000513_2424288 | AAF11963.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE000513_412061 | AAF09988.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE000513_747334 | AAF10310.1 | 27701 | COG0784 | FOG: CheY-like receiver | response regulator |
AE000513_2618483 | AAF12147.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | amino acid ABC transporter, periplasmic amino acid-binding protein |
AE000513_2154719 | AAF11702.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | amino acid ABC transporter, periplasmic amino acid-binding protein |
AE000513_572140 | AAF10144.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | amino acid ABC transporter, periplasmic amino acid-binding protein |
AE000513_2275962 | AAF11825.1 | 32448 | COG0834 | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain | amino acid ABC transporter, periplasmic amino acid-binding protein |
AE001825_387968 | AAF12433.1 | 10900 | COG0840 | Methyl-accepting chemotaxis protein | methyl-accepting chemotaxis protein |
AE001825_392750 | AAF12431.1 | 10900 | COG0840 | Methyl-accepting chemotaxis protein | methyl-accepting chemotaxis protein |
AE001825_390277 | AAF12432.1 | 10900 | COG0840 | Methyl-accepting chemotaxis protein | methyl-accepting chemotaxis-related protein |
AE000513_1206001 | AAF10766.1 | 1836 | COG1217 | Predicted membrane GTPase involved in stress response | GTP-binding elongation factor family protein TypA/BipA |
AE000513_430655 | AAF10009.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_899143 | AAF10469.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_1005049 | AAF10563.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE001825_9816 | AAF12288.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_1577133 | AAF11120.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE001825_186398 | AAF12191.1 | 19060 | COG2199 | FOG: GGDEF domain | GGDEF family protein |
AE000513_1098196 | AAF10664.1 | 19060 | COG2199 | FOG: GGDEF domain | GGDEF family protein |
AE000513_417941 | AAF09995.1 | 2091 | COG2337 | Growth inhibitor | ppGpp-regulated growth inhibitor ChpA/MazF, putative |
AE000513_672788 | AAF10240.1 | 2091 | COG2337 | Growth inhibitor | conserved hypothetical protein |
Excluded Genes in deinococcusradiodurans_r1 : T |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000513_2222118 | AAF11773.1 | 555 | COG2310 | Uncharacterized proteins involved in stress response, homologs of TerZ and putative cAMP-binding protein CABP1 | tellurium resistance protein TerD |
AE000513_2218248 | AAF11769.1 | 555 | COG2310 | Uncharacterized proteins involved in stress response, homologs of TerZ and putative cAMP-binding protein CABP1 | tellurium resistance protein TerD |
AE000513_2221490 | AAF11772.1 | 555 | COG2310 | Uncharacterized proteins involved in stress response, homologs of TerZ and putative cAMP-binding protein CABP1 | tellurium resistance protein TerZ |