All COGs for campylobacterjejunisubsp_nctc11168 : S |
Genes (#) | COG | COG description |
2 | COG0586 | Uncharacterized membrane-associated protein |
7 | COG2604 | Uncharacterized protein conserved in bacteria |
Included Genes in campylobacterjejunisubsp_nctc11168 : S |
gene_id | protein_id | gene_family | cog | cog_description | product |
CJ11168_861620 | CAB73185.1 | 30850 | COG0586 | Uncharacterized membrane-associated protein | putative integral membrane protein (dedA family) |
CJ11168_1139064 | CAB73464.1 | 30850 | COG0586 | Uncharacterized membrane-associated protein | putative integral membrane protein |
CJ11168_1271047 | CAB73767.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1340c (1318 family) |
CJ11168_1265451 | CAB73764.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1337 |
CJ11168_1263673 | CAB73763.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1336 (1318 family) |
CJ11168_1261635 | CAB73761.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical prootein Cj1334 (1318 family) |
CJ11168_1259677 | CAB73760.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1333 (1318 family) |
CJ11168_1272861 | CAB73768.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1341c (1318 family) |
CJ11168_1246678 | CAB73745.1 | 29698 | COG2604 | Uncharacterized protein conserved in bacteria | hypothetical protein Cj1318 (1318 family) |
Excluded Genes in campylobacterjejunisubsp_nctc11168 : S |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |