All COGs for bacillushalodurans : S |
Genes (#) | COG | COG description |
2 | COG0393 | Uncharacterized conserved protein |
4 | COG1284 | Uncharacterized conserved protein |
2 | COG1285 | Uncharacterized membrane protein |
2 | COG1302 | Uncharacterized protein conserved in bacteria |
2 | COG1376 | Uncharacterized protein conserved in bacteria |
2 | COG1873 | Uncharacterized conserved protein |
3 | COG2311 | Predicted membrane protein |
7 | COG2323 | Predicted membrane protein |
2 | COG2340 | Uncharacterized protein with SCP/PR1 domains |
2 | COG2357 | Uncharacterized protein conserved in bacteria |
2 | COG2364 | Predicted membrane protein |
2 | COG3182 | Uncharacterized iron-regulated membrane protein |
2 | COG3314 | Uncharacterized protein conserved in bacteria |
2 | COG3535 | Uncharacterized conserved protein |
Included Genes in bacillushalodurans : S |
gene_id | protein_id | gene_family | cog | cog_description | product |
BA000004_1199384 | BAB04830.1 | 6827 | COG0393 | Uncharacterized conserved protein | |
BA000004_696419 | BAB04362.1 | 6827 | COG0393 | Uncharacterized conserved protein | |
BA000004_3083568 | BAB06683.1 | 1775 | COG1284 | Uncharacterized conserved protein | |
BA000004_3031725 | BAB06635.1 | 1775 | COG1284 | Uncharacterized conserved protein | |
BA000004_1751203 | BAB05397.1 | 1775 | COG1284 | Uncharacterized conserved protein | |
BA000004_3707056 | BAB07323.1 | 1775 | COG1284 | Uncharacterized conserved protein | |
BA000004_3339534 | BAB06944.1 | 2266 | COG1285 | Uncharacterized membrane protein | magnesium (Mg2+) transporter |
BA000004_574741 | BAB04260.1 | 2266 | COG1285 | Uncharacterized membrane protein | Mg2+-transporting ATPase |
BA000004_2913033 | BAB06505.1 | 9733 | COG1302 | Uncharacterized protein conserved in bacteria | |
BA000004_2618594 | BAB06218.1 | 9733 | COG1302 | Uncharacterized protein conserved in bacteria | |
BA000004_1545884 | BAB05184.1 | 462 | COG1376 | Uncharacterized protein conserved in bacteria | |
BA000004_883122 | BAB04530.1 | 462 | COG1376 | Uncharacterized protein conserved in bacteria | |
BA000004_2676445 | BAB06271.1 | 2882 | COG1873 | Uncharacterized conserved protein | |
BA000004_2525913 | BAB06123.1 | 2882 | COG1873 | Uncharacterized conserved protein | |
BA000004_3539609 | BAB07146.1 | 33601 | COG2311 | Predicted membrane protein | |
BA000004_3810350 | BAB07412.1 | 33601 | COG2311 | Predicted membrane protein | |
BA000004_818896 | BAB04475.1 | 33601 | COG2311 | Predicted membrane protein | |
BA000004_717230 | BAB04383.1 | 13100 | COG2323 | Predicted membrane protein | |
BA000004_1381601 | BAB05009.1 | 13100 | COG2323 | Predicted membrane protein | |
BA000004_1648669 | BAB05291.1 | 3058 | COG2323 | Predicted membrane protein | |
BA000004_2063958 | BAB05689.1 | 3058 | COG2323 | Predicted membrane protein | |
BA000004_1323691 | BAB04951.1 | 3437 | COG2323 | Predicted membrane protein | |
BA000004_1644698 | BAB05284.1 | 3437 | COG2323 | Predicted membrane protein | |
BA000004_2322644 | BAB05920.1 | 3437 | COG2323 | Predicted membrane protein | |
BA000004_1877487 | BAB05522.1 | 2781 | COG2340 | Uncharacterized protein with SCP/PR1 domains | |
BA000004_2995298 | BAB06597.1 | 2781 | COG2340 | Uncharacterized protein with SCP/PR1 domains | |
BA000004_2969466 | BAB06568.1 | 1458 | COG2357 | Uncharacterized protein conserved in bacteria | GTP pyrophosphokinase |
BA000004_1971964 | BAB05604.1 | 1458 | COG2357 | Uncharacterized protein conserved in bacteria | |
BA000004_3197520 | BAB06797.1 | 3857 | COG2364 | Predicted membrane protein | |
BA000004_1354038 | BAB04977.1 | 3857 | COG2364 | Predicted membrane protein | |
BA000004_1059435 | BAB04701.1 | 6802 | COG3182 | Uncharacterized iron-regulated membrane protein | |
BA000004_1930263 | BAB05573.1 | 6802 | COG3182 | Uncharacterized iron-regulated membrane protein | |
BA000004_4085346 | BAB07666.1 | 899 | COG3314 | Uncharacterized protein conserved in bacteria | |
BA000004_2378070 | BAB05969.1 | 899 | COG3314 | Uncharacterized protein conserved in bacteria | |
BA000004_1968898 | BAB05602.1 | 9656 | COG3535 | Uncharacterized conserved protein | |
BA000004_1964900 | BAB05599.1 | 9656 | COG3535 | Uncharacterized conserved protein | |
Excluded Genes in bacillushalodurans : S |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |