All COGs for ureaplasmaurealyticum : R |
Genes (#) | COG | COG description |
2 | COG1277 | ABC-type transport system involved in multi-copper enzyme maturation, permease component |
4 | COG1744 | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein |
1 | COG3845 | ABC-type uncharacterized transport systems, ATPase components |
Included Genes in ureaplasmaurealyticum : R |
gene_id | protein_id | gene_family | cog | cog_description | product |
AF222894_453792 | AAF30802.1 | 20783 | COG1277 | ABC-type transport system involved in multi-copper enzyme maturation, permease component | unique hypothetical |
AF222894_112772 | AAF30498.1 | 20783 | COG1277 | ABC-type transport system involved in multi-copper enzyme maturation, permease component | unique hypothetical membrane lipoprotein |
AF222894_272632 | AAF30635.1 | 11563 | COG1744 | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein | conserved hypothetical membrane lipoprotein |
AF222894_15810 | AAF30421.1 | 11563 | COG1744 | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein | hypothetical membrane lipoprotein |
AF222894_553654 | AAF30892.1 | 11563 | COG1744 | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein | conserved hypothetical ATP/GTP-binding protein |
AF222894_9069 | AAF30417.1 | 11563 | COG1744 | Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein | unique hypothetical membrane lipoprotein |
AF222894_14147 | AAF30420.1 | 35629 | COG3845 | ABC-type uncharacterized transport systems, ATPase components | methylgalactoside permease ATP-binding protein |
Excluded Genes in ureaplasmaurealyticum : R |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |