All COGs for mycobacteriumtuberculosiscdc1551 : O |
Genes (#) | COG | COG description |
2 | COG0071 | Molecular chaperone (small heat shock protein) |
1 | COG0225 | Peptide methionine sulfoxide reductase |
1 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase |
2 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain |
1 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component |
2 | COG0443 | Molecular chaperone |
1 | COG0450 | Peroxiredoxin |
2 | COG0459 | Chaperonin GroEL (HSP60 family) |
3 | COG0464 | ATPases of the AAA+ class |
2 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain |
5 | COG0526 | Thiol-disulfide isomerase and thioredoxins |
2 | COG0542 | ATPases with chaperone activity, ATP-binding subunit |
1 | COG0555 | ABC-type sulfate transport system, permease component |
2 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family |
2 | COG0740 | Protease subunit of ATP-dependent Clp proteases |
3 | COG1225 | Peroxiredoxin |
3 | COG1404 | Subtilisin-like serine proteases |
1 | COG1651 | Protein-disulfide isomerase |
1 | COG2077 | Peroxiredoxin |
1 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis, ATPase and permease components |
Included Genes in mycobacteriumtuberculosiscdc1551 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000516_2280830 | AAK46369.1 | 33804 | COG0071 | Molecular chaperone (small heat shock protein) | antigen 14 kDa, Hsp20 family |
AE000516_302288 | AAK44483.1 | 33804 | COG0071 | Molecular chaperone (small heat shock protein) | heat shock protein, HSP20 family |
AE000516_164883 | AAK44369.1 | 20134 | COG0225 | Peptide methionine sulfoxide reductase | peptide methionine sulfoxide reductase |
AE000516_2985547 | AAK47063.1 | 20134 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase | PilB-related protein |
AE000516_1099159 | AAK45259.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | heat shock protein HtrA, putative |
AE000516_151319 | AAK44357.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | serine protease, putative |
AE000516_1650872 | AAK45774.1 | 35629 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component | ABC transporter, ATP-binding protein |
AE000516_2533775 | AAK46606.1 | 24901 | COG0443 | Molecular chaperone | hypothetical protein |
AE000516_380617 | AAK44548.1 | 24901 | COG0443 | Molecular chaperone | hypothetical protein |
AE000516_2723042 | AAK46800.1 | 32187 | COG0450 | Peroxiredoxin | alkyl hydroperoxide reductase C |
AE000516_3826148 | AAK47864.1 | 849 | COG0459 | Chaperonin GroEL (HSP60 family) | chaperonin, 60 kDa |
AE000516_530057 | AAK44679.1 | 849 | COG0459 | Chaperonin GroEL (HSP60 family) | chaperonin, 60 kDa |
AE000516_4335636 | AAK48349.1 | 15349 | COG0464 | ATPases of the AAA+ class | ATPase, AAA family |
AE000516_2034120 | AAK46118.1 | 15349 | COG0464 | ATPases of the AAA+ class | CbxX/CfqX-related protein |
AE000516_342246 | AAK44519.1 | 15349 | COG0464 | ATPases of the AAA+ class | ATPase, AAA family |
AE000516_2650169 | AAK46736.1 | 31509 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain | dnaJ protein |
AE000516_422512 | AAK44589.1 | 31509 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain | dnaJ protein |
AE000516_1659526 | AAK45782.1 | 33319 | COG0526 | Thiol-disulfide isomerase and thioredoxins | thioredoxin |
AE000516_4395036 | AAK48398.1 | 33319 | COG0526 | Thiol-disulfide isomerase and thioredoxins | thioredoxin |
AE000516_1659136 | AAK45781.1 | 33319 | COG0526 | Thiol-disulfide isomerase and thioredoxins | thioredoxin |
AE000516_3183030 | AAK47271.1 | 6156 | COG0526 | Thiol-disulfide isomerase and thioredoxins | soluble secreted antigen MPT53 precursor |
AE000516_1892550 | AAK45984.1 | 6156 | COG0526 | Thiol-disulfide isomerase and thioredoxins | thiol:disulfide interchange protein, putative |
AE000516_4030288 | AAK48060.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | ATP-dependent Clp protease, ATP-binding subunit ClpC |
AE000516_459545 | AAK44619.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | ATP-dependent Clp protease, ATP-binding subunit ClpB |
AE000516_2693126 | AAK46766.1 | 18314 | COG0555 | ABC-type sulfate transport system, permease component | sulfate ABC transporter, permease protein |
AE000516_2902957 | AAK46972.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | peptidyl-prolyl cis-trans isomerase |
AE000516_12468 | AAK44233.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | peptidyl-prolyl cis-trans isomerase |
AE000516_2760017 | AAK46836.1 | 248 | COG0740 | Protease subunit of ATP-dependent Clp proteases | ATP-dependent Clp protease, proteolytic subunit ClpP |
AE000516_2759376 | AAK46835.1 | 248 | COG0740 | Protease subunit of ATP-dependent Clp proteases | ATP-dependent Clp protease, proteolytic subunit ClpP |
AE000516_2507987 | AAK46582.1 | 32187 | COG1225 | Peroxiredoxin | AhpC/TSA family protein |
AE000516_2833171 | AAK46904.1 | 32187 | COG1225 | Peroxiredoxin | bacterioferritin comigratory protein |
AE000516_1798205 | AAK45912.1 | 32187 | COG1225 | Peroxiredoxin | bacterioferritin comigratory protein |
AE000516_4355720 | AAK48366.1 | 8705 | COG1404 | Subtilisin-like serine proteases | subtilase family protein |
AE000516_3855700 | AAK47895.1 | 8705 | COG1404 | Subtilisin-like serine proteases | serine protease |
AE000516_354701 | AAK44528.1 | 8705 | COG1404 | Subtilisin-like serine proteases | subtilase family protein |
AE000516_1959862 | AAK46058.1 | 16517 | COG1651 | Protein-disulfide isomerase | serine/threonine protein kinase |
AE000516_2180703 | AAK46254.1 | 32187 | COG2077 | Peroxiredoxin | thiol peroxidase |
AE000516_1812597 | AAK45927.1 | 33574 | COG4988 | ABC-type transport system involved in cytochrome bd biosynthesis, ATPase and permease components | ABC transporter, ATP-binding protein CydD |
Excluded Genes in mycobacteriumtuberculosiscdc1551 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000516_3829935 | AAK47868.1 | 34290 | COG1214 | Inactive homolog of metal-dependent proteases, putative molecular chaperone | conserved hypothetical protein |