All COGs for mycobacteriumleprae_tn : O |
Genes (#) | COG | COG description |
2 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain |
1 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component |
1 | COG0450 | Peroxiredoxin |
2 | COG0459 | Chaperonin GroEL (HSP60 family) |
3 | COG0464 | ATPases of the AAA+ class |
2 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain |
2 | COG0542 | ATPases with chaperone activity, ATP-binding subunit |
2 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family |
2 | COG0740 | Protease subunit of ATP-dependent Clp proteases |
1 | COG1225 | Peroxiredoxin |
2 | COG1404 | Subtilisin-like serine proteases |
Included Genes in mycobacteriumleprae_tn : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
MLEPRAE_243054 | CAC29684.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | possible secreted serine protease |
MLEPRAE_3182074 | CAC32191.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | probable secreted serine protease |
MLEPRAE_722469 | CAC30103.1 | 35629 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component | putative ABC transporter ATP-binding protein |
MLEPRAE_2433029 | CAC30997.1 | 32187 | COG0450 | Peroxiredoxin | alkyl hydroperoxide reductase |
MLEPRAE_405518 | CAC29825.1 | 849 | COG0459 | Chaperonin GroEL (HSP60 family) | 60 kDa chaperonin 2 |
MLEPRAE_473558 | CAC29889.1 | 849 | COG0459 | Chaperonin GroEL (HSP60 family) | 60 kDa chaperonin 1 |
MLEPRAE_1851730 | CAC30487.1 | 15349 | COG0464 | ATPases of the AAA+ class | conserved hypothetical protein |
MLEPRAE_3022083 | CAC32068.1 | 15349 | COG0464 | ATPases of the AAA+ class | conserved hypothetical protein |
MLEPRAE_68866 | CAC29563.1 | 15349 | COG0464 | ATPases of the AAA+ class | conserved hypothetical protein |
MLEPRAE_757873 | CAC30133.1 | 31509 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain | DnaJ homologue |
MLEPRAE_2969700 | CAC32011.1 | 31509 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain | Hsp70 cofactor |
MLEPRAE_306003 | CAC29743.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | putative ATP-dependent Clp protease |
MLEPRAE_2963220 | CAC32007.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | heat shock protein |
MLEPRAE_598029 | CAC30000.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | putative peptidyl-prolyl cis-trans isomerase |
MLEPRAE_15993 | CAC29519.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | putative peptidyl-prolyl cis-trans isomerase |
MLEPRAE_1782845 | CAC30430.1 | 248 | COG0740 | Protease subunit of ATP-dependent Clp proteases | ATP-dependent Clp protease proteolytic subunit |
MLEPRAE_1782204 | CAC30429.1 | 248 | COG0740 | Protease subunit of ATP-dependent Clp proteases | ATP-dependent Clp protease proteolytic subunit |
MLEPRAE_523803 | CAC29932.1 | 32187 | COG1225 | Peroxiredoxin | putative antioxidant protein |
MLEPRAE_50656 | CAC29549.1 | 8705 | COG1404 | Subtilisin-like serine proteases | probable secreted protease |
MLEPRAE_3010272 | CAC32059.1 | 8705 | COG1404 | Subtilisin-like serine proteases | putative protease |
Excluded Genes in mycobacteriumleprae_tn : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |