All COGs for escherichiacolio157h7_edl933 : O |
Genes (#) | COG | COG description |
2 | COG0071 | Molecular chaperone (small heat shock protein) |
1 | COG0225 | Peptide methionine sulfoxide reductase |
1 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase |
3 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain |
2 | COG0298 | Hydrogenase maturation factor |
2 | COG0378 | Ni2+-binding GTPase involved in regulation of expression and maturation of urease and hydrogenase |
1 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component |
3 | COG0443 | Molecular chaperone |
1 | COG0450 | Peroxiredoxin |
1 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain |
2 | COG0501 | Zn-dependent protease with chaperone function |
3 | COG0526 | Thiol-disulfide isomerase and thioredoxins |
3 | COG0542 | ATPases with chaperone activity, ATP-binding subunit |
3 | COG0555 | ABC-type sulfate transport system, permease component |
8 | COG0625 | Glutathione S-transferase |
2 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family |
2 | COG0695 | Glutaredoxin and related proteins |
2 | COG0829 | Urease accessory protein UreH |
2 | COG0830 | Urease accessory protein UreF |
2 | COG1047 | FKBP-type peptidyl-prolyl cis-trans isomerases 2 |
2 | COG1138 | Cytochrome c biogenesis factor |
3 | COG1180 | Pyruvate-formate lyase-activating enzyme |
2 | COG1219 | ATP-dependent protease Clp, ATPase subunit |
1 | COG1220 | ATP-dependent protease HslVU (ClpYQ), ATPase subunit |
1 | COG1225 | Peroxiredoxin |
1 | COG2077 | Peroxiredoxin |
1 | COG2214 | DnaJ-class molecular chaperone |
2 | COG2371 | Urease accessory protein UreE |
Included Genes in escherichiacolio157h7_edl933 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE005174_4726974 | AAG58889.1 | 5267 | COG0071 | Molecular chaperone (small heat shock protein) | heat shock protein |
AE005174_4726434 | AAG58888.1 | 5267 | COG0071 | Molecular chaperone (small heat shock protein) | heat shock protein |
AE005174_5327002 | AAG59417.1 | 20134 | COG0225 | Peptide methionine sulfoxide reductase | peptide methionine sulfoxide reductase |
AE005174_2538819 | AAG56767.1 | 20134 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase | orf, hypothetical protein |
AE005174_185084 | AAG54465.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | periplasmic serine protease Do; heat shock protein HtrA |
AE005174_4183194 | AAG58362.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | serine endoprotease |
AE005174_4184651 | AAG58363.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | protease |
AE005174_3642844 | AAG57836.1 | 19951 | COG0298 | Hydrogenase maturation factor | pleiotrophic effects on 3 hydrogenase isozymes |
AE005174_3947381 | AAG58127.1 | 19951 | COG0298 | Hydrogenase maturation factor | hydrogenase-2 operon protein: may effect maturation of large subunit of hydrogenase-2 |
AE005174_1082930 | AAG55293.1 | 4118 | COG0378 | Ni2+-binding GTPase involved in regulation of expression and maturation of urease and hydrogenase | putative urease accessory protein G |
AE005174_1478537 | AAG55702.1 | 4118 | COG0378 | Ni2+-binding GTPase involved in regulation of expression and maturation of urease and hydrogenase | putative urease accessory protein G |
AE005174_2436671 | AAG56669.1 | 35629 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component | putative ATP-binding component of a transport system |
AE005174_762864 | AAG54984.1 | 2696 | COG0443 | Molecular chaperone | putative dnaK protein |
AE005174_12180 | AAG54314.1 | 2696 | COG0443 | Molecular chaperone | chaperone Hsp70; DNA biosynthesis; autoregulated heat shock proteins |
AE005174_3447575 | AAG57640.1 | 2696 | COG0443 | Molecular chaperone | heat shock protein, chaperone, member of Hsp70 protein family |
AE005174_720197 | AAG54940.1 | 32187 | COG0450 | Peroxiredoxin | alkyl hydroperoxide reductase, C22 subunit; detoxification of hydroperoxides |
AE005174_14185 | AAG54315.1 | 31509 | COG0484 | DnaJ-class molecular chaperone with C-terminal Zn finger domain | chaperone with DnaK; heat shock protein |
AE005174_3889704 | AAG58066.1 | 32746 | COG0501 | Zn-dependent protease with chaperone function | orf, hypothetical protein |
AE005174_1179106 | AAG55394.1 | 32746 | COG0501 | Zn-dependent protease with chaperone function | putative heat shock protein |
AE005174_3097227 | AAG57330.1 | 32187 | COG0526 | Thiol-disulfide isomerase and thioredoxins | disulfide oxidoreductase (in biogenesis of cytochrome c? |
AE005174_3508769 | AAG57699.1 | 33319 | COG0526 | Thiol-disulfide isomerase and thioredoxins | putative thioredoxin-like protein |
AE005174_4828096 | AAG58975.1 | 33319 | COG0526 | Thiol-disulfide isomerase and thioredoxins | thioredoxin 1 |
AE005174_251126 | AAG54523.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | putative protease |
AE005174_3521566 | AAG57705.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | heat shock protein |
AE005174_1055999 | AAG55264.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | ATP-binding component of serine protease |
AE005174_3334942 | AAG57542.1 | 18314 | COG0555 | ABC-type sulfate transport system, permease component | sulfate, thiosulfate transport system permease T protein |
AE005174_881383 | AAG55093.1 | 18314 | COG0555 | ABC-type sulfate transport system, permease component | molybdate transport permease protein |
AE005174_3334067 | AAG57541.1 | 18314 | COG0555 | ABC-type sulfate transport system, permease component | sulfate/thiosulfate transport system permease W protein |
AE005174_1006800 | AAG55214.1 | 26410 | COG0625 | Glutathione S-transferase | putative transferase |
AE005174_4179233 | AAG58357.1 | 26410 | COG0625 | Glutathione S-transferase | regulator of transcription; stringent starvation protein A |
AE005174_3216745 | AAG57431.1 | 26410 | COG0625 | Glutathione S-transferase | putative S-transferase |
AE005174_2045843 | AAG56321.1 | 26410 | COG0625 | Glutathione S-transferase | putative transferase |
AE005174_2389294 | AAG56624.1 | 26410 | COG0625 | Glutathione S-transferase | glutathionine S-transferase |
AE005174_3031949 | AAG57274.1 | 26410 | COG0625 | Glutathione S-transferase | putative glutathione-S-transferase |
AE005174_3946344 | AAG58126.1 | 26410 | COG0625 | Glutathione S-transferase | orf, hypothetical protein |
AE005174_4571274 | AAG58736.1 | 26410 | COG0625 | Glutathione S-transferase | putative S-transferase |
AE005174_646089 | AAG54882.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | peptidyl-prolyl cis-trans isomerase B (rotamase B) |
AE005174_4278851 | AAG58471.1 | 33435 | COG0652 | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | peptidyl-prolyl cis-trans isomerase A (rotamase A) |
AE005174_4600003 | AAG58757.1 | 7812 | COG0695 | Glutaredoxin and related proteins | glutaredoxin 3 |
AE005174_1017442 | AAG55225.1 | 7812 | COG0695 | Glutaredoxin and related proteins | glutaredoxin1 redox coenzyme for glutathione-dependent ribonucleotide reductase |
AE005174_1078653 | AAG55287.1 | 14128 | COG0829 | Urease accessory protein UreH | putative urease accessory protein D |
AE005174_1474260 | AAG55696.1 | 14128 | COG0829 | Urease accessory protein UreH | putative urease accessory protein D |
AE005174_1082244 | AAG55292.1 | 11400 | COG0830 | Urease accessory protein UreF | putative urease accessory protein F |
AE005174_1477851 | AAG55701.1 | 11400 | COG0830 | Urease accessory protein UreF | putative urease accessory protein F |
AE005174_30201 | AAG54330.1 | 10939 | COG1047 | FKBP-type peptidyl-prolyl cis-trans isomerases 2 | probable FKBX-type 16KD peptidyl-prolyl cis-trans isomerase (a rotamase) |
AE005174_4265033 | AAG58456.1 | 10939 | COG1047 | FKBP-type peptidyl-prolyl cis-trans isomerases 2 | FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) |
AE005174_5174644 | AAG59272.1 | 32815 | COG1138 | Cytochrome c biogenesis factor | formate-dependent nitrite reductase; possible assembly function |
AE005174_3097781 | AAG57331.1 | 32815 | COG1138 | Cytochrome c biogenesis factor | cytochrome c-type biogenesis protein |
AE005174_988501 | AAG55197.1 | 7030 | COG1180 | Pyruvate-formate lyase-activating enzyme | putative pyruvate formate-lyase 2 activating enzyme |
AE005174_1169206 | AAG55387.1 | 7030 | COG1180 | Pyruvate-formate lyase-activating enzyme | pyruvate formate lyase activating enzyme 1 |
AE005174_5021904 | AAG59154.1 | 7030 | COG1180 | Pyruvate-formate lyase-activating enzyme | probable pyruvate formate lyase activating enzyme 2 |
AE005174_4947125 | AAG59083.1 | 11597 | COG1219 | ATP-dependent protease Clp, ATPase subunit | orf, hypothetical protein |
AE005174_523480 | AAG54788.1 | 3207 | COG1219 | ATP-dependent protease Clp, ATPase subunit | ATP-dependent specificity component of clpP serine protease, chaperone |
AE005174_4990670 | AAG59126.1 | 3207 | COG1220 | ATP-dependent protease HslVU (ClpYQ), ATPase subunit | heat shock protein hslVU, ATPase subunit, homologous to chaperones |
AE005174_3386405 | AAG57590.1 | 32187 | COG1225 | Peroxiredoxin | bacterioferritin comigratory protein |
AE005174_2190541 | AAG56478.1 | 32187 | COG2077 | Peroxiredoxin | thiol peroxidase |
AE005174_1326027 | AAG55547.1 | 31509 | COG2214 | DnaJ-class molecular chaperone | curved DNA-binding protein; functions closely related to DnaJ |
AE005174_1081779 | AAG55291.1 | 15576 | COG2371 | Urease accessory protein UreE | putative urease accessory protein E |
AE005174_1477386 | AAG55700.1 | 15576 | COG2371 | Urease accessory protein UreE | putative urease accessory protein E |
Excluded Genes in escherichiacolio157h7_edl933 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE005174_4263733 | AAG58454.1 | 14417 | COG0545 | FKBP-type peptidyl-prolyl cis-trans isomerases 1 | FKBP-type peptidyl-prolyl cis-trans isomerase (rotamase) |
AE005174_5314234 | AAG59405.1 | 14417 | COG0545 | FKBP-type peptidyl-prolyl cis-trans isomerases 1 | FKBP-type 22KD peptidyl-prolyl cis-trans isomerase (rotamase) |
AE005174_1718285 | AAG55983.1 | 5543 | COG0616 | Periplasmic serine proteases (ClpP class) | putative capsid protein of prophage CP-933X |
AE005174_2132438 | AAG56407.1 | 5543 | COG0616 | Periplasmic serine proteases (ClpP class) | putative capsid assembly protein of prophage CP-933R |
AE005174_1912871 | AAG56200.1 | 5543 | COG0616 | Periplasmic serine proteases (ClpP class) | putative head-tail preconnector protein of prophage CP-933O |
AE005174_2762760 | AAG57011.1 | 18546 | COG0740 | Protease subunit of ATP-dependent Clp proteases | putative peptidase encoded within prophage CP-933U |
AE005174_1897624 | AAG56182.1 | 18546 | COG0740 | Protease subunit of ATP-dependent Clp proteases | putative ClpP-like protease encoded within prophage CP-933O |
AE005174_909701 | AAG55123.1 | 18546 | COG0740 | Protease subunit of ATP-dependent Clp proteases | putative protease encoded in prophage CP-933K |
AE005174_2567603 | AAG56796.1 | 34290 | COG1214 | Inactive homolog of metal-dependent proteases, putative molecular chaperone | orf, hypothetical protein |