All COGs for bacillussubtilis_168 : O |
Genes (#) | COG | COG description |
2 | COG0109 | Polyprenyltransferase (cytochrome oxidase assembly factor) |
1 | COG0225 | Peptide methionine sulfoxide reductase |
1 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase |
2 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain |
1 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component |
2 | COG0450 | Peroxiredoxin |
3 | COG0492 | Thioredoxin reductase |
5 | COG0526 | Thiol-disulfide isomerase and thioredoxins |
2 | COG0542 | ATPases with chaperone activity, ATP-binding subunit |
1 | COG0555 | ABC-type sulfate transport system, permease component |
1 | COG1219 | ATP-dependent protease Clp, ATPase subunit |
1 | COG1220 | ATP-dependent protease HslVU (ClpYQ), ATPase subunit |
3 | COG1404 | Subtilisin-like serine proteases |
2 | COG1495 | Disulfide bond formation protein DsbB |
2 | COG1764 | Predicted redox protein, regulator of disulfide bond formation |
1 | COG2077 | Peroxiredoxin |
Included Genes in bacillussubtilis_168 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
BSXX_1558714 | CAB13361.1 | 31558 | COG0109 | Polyprenyltransferase (cytochrome oxidase assembly factor) | cytochrome caa3 oxydase assembly factor |
BSXX_1278984 | CAB13065.1 | 31558 | COG0109 | Polyprenyltransferase (cytochrome oxidase assembly factor) | |
BSXX_2286770 | CAB14087.1 | 20134 | COG0225 | Peptide methionine sulfoxide reductase | |
BSXX_2286338 | CAB14086.1 | 20134 | COG0229 | Conserved domain frequently associated with peptide methionine sulfoxide reductase | |
BSXX_1357402 | CAB13147.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | serine protease Do (heat-shock protein) |
BSXX_4146775 | CAB16073.1 | 10272 | COG0265 | Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain | |
BSXX_3359054 | CAB15260.1 | 35629 | COG0396 | ABC-type transport system involved in Fe-S cluster assembly, ATPase component | |
BSXX_1491666 | CAB13295.1 | 32187 | COG0450 | Peroxiredoxin | |
BSXX_4118158 | CAB16046.1 | 32187 | COG0450 | Peroxiredoxin | alkyl hydroperoxide reductase (small subunit) |
BSXX_3572267 | CAB15484.1 | 3647 | COG0492 | Thioredoxin reductase | thioredoxin reductase |
BSXX_352430 | CAB12121.1 | 3647 | COG0492 | Thioredoxin reductase | |
BSXX_3300643 | CAB15201.1 | 3647 | COG0492 | Thioredoxin reductase | |
BSXX_507310 | CAB12262.1 | 205 | COG0526 | Thiol-disulfide isomerase and thioredoxins | |
BSXX_3053270 | CAB14962.1 | 205 | COG0526 | Thiol-disulfide isomerase and thioredoxins | |
BSXX_1928736 | CAB13685.1 | 32187 | COG0526 | Thiol-disulfide isomerase and thioredoxins | |
BSXX_2420037 | CAB14247.1 | 32187 | COG0526 | Thiol-disulfide isomerase and thioredoxins | essential protein similar to cytochrome c biogenesis protein |
BSXX_1450104 | CAB13257.1 | 32187 | COG0526 | Thiol-disulfide isomerase and thioredoxins | |
BSXX_1435094 | CAB13243.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | ATP-dependent Clp protease-like |
BSXX_103569 | CAB11862.1 | 4410 | COG0542 | ATPases with chaperone activity, ATP-binding subunit | class III stress response-related ATPase |
BSXX_3425220 | CAB15344.1 | 18314 | COG0555 | ABC-type sulfate transport system, permease component | |
BSXX_2883881 | CAB14782.1 | 3207 | COG1219 | ATP-dependent protease Clp, ATPase subunit | ATP-dependent Clp protease ATP-binding subunit (class III heat-shock protein) |
BSXX_1688075 | CAB13489.1 | 3207 | COG1220 | ATP-dependent protease HslVU (ClpYQ), ATPase subunit | ATP-dependent Clp protease-like |
BSXX_1103895 | CAB12870.1 | 34139 | COG1404 | Subtilisin-like serine proteases | serine alkaline protease (subtilisin E) |
BSXX_1385488 | CAB13176.1 | 34139 | COG1404 | Subtilisin-like serine proteases | intracellular serine protease |
BSXX_1860626 | CAB13610.1 | 34139 | COG1404 | Subtilisin-like serine proteases | alkaline serine protease |
BSXX_3436706 | CAB15352.1 | 698 | COG1495 | Disulfide bond formation protein DsbB | |
BSXX_2264466 | CAB14062.1 | 698 | COG1495 | Disulfide bond formation protein DsbB | |
BSXX_1381484 | CAB13173.1 | 13666 | COG1764 | Predicted redox protein, regulator of disulfide bond formation | |
BSXX_1380442 | CAB13171.1 | 13666 | COG1764 | Predicted redox protein, regulator of disulfide bond formation | |
BSXX_3016768 | CAB14927.1 | 32187 | COG2077 | Peroxiredoxin | |
Excluded Genes in bacillussubtilis_168 : O |
gene_id | protein_id | gene_family | cog | cog_description | product |
BSXX_641827 | CAB12411.1 | 34290 | COG1214 | Inactive homolog of metal-dependent proteases, putative molecular chaperone | |