All COGs for helicobacterpylori26695 : N |
Genes (#) | COG | COG description |
2 | COG0835 | Chemotaxis signal transduction protein |
2 | COG0840 | Methyl-accepting chemotaxis protein |
1 | COG1157 | Flagellar biosynthesis/type III secretory pathway ATPase |
2 | COG1344 | Flagellin and related hook-associated proteins |
2 | COG1749 | Flagellar hook protein FlgE |
Included Genes in helicobacterpylori26695 : N |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000511_661117 | AAD07681.1 | 14396 | COG0835 | Chemotaxis signal transduction protein | chemotaxis protein (cheV) |
AE000511_18380 | AAD07087.1 | 14396 | COG0835 | Chemotaxis signal transduction protein | chemotaxis protein (cheV) |
AE000511_86656 | AAD07152.1 | 19994 | COG0840 | Methyl-accepting chemotaxis protein | methyl-accepting chemotaxis transducer (tlpC) |
AE000511_104125 | AAD07167.1 | 19994 | COG0840 | Methyl-accepting chemotaxis protein | methyl-accepting chemotaxis protein (tlpA) |
AE000511_1489685 | AAD08462.1 | 454 | COG1157 | Flagellar biosynthesis/type III secretory pathway ATPase | flagellar export protein ATP synthase (fliI) |
AE000511_637282 | AAD07667.1 | 12381 | COG1344 | Flagellin and related hook-associated proteins | flagellin A (flaA) |
AE000511_122948 | AAD07183.1 | 12381 | COG1344 | Flagellin and related hook-associated proteins | flagellin B (flaB) |
AE000511_1663590 | AAD08623.1 | 25036 | COG1749 | Flagellar hook protein FlgE | flagellar basal-body rod protein (flgG) |
AE000511_1155009 | AAD08138.1 | 25036 | COG1749 | Flagellar hook protein FlgE | flagellar basal-body rod protein (flgG) |
Excluded Genes in helicobacterpylori26695 : N |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |