All COGs for rickettsiaprowazekii_madride : M |
Genes (#) | COG | COG description |
1 | COG0481 | Membrane GTPase LepA |
1 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system, ATPase component |
2 | COG3475 | LPS biosynthesis protein |
2 | COG3637 | Opacity protein and related surface antigens |
Included Genes in rickettsiaprowazekii_madride : M |
gene_id | protein_id | gene_family | cog | cog_description | product |
RPXX_336431 | CAA14737.1 | 1836 | COG0481 | Membrane GTPase LepA | GTP-BINDING PROTEIN LEPA (lepA) |
RPXX_1309 | CAA14476.1 | 35629 | COG1134 | ABC-type polysaccharide/polyol phosphate transport system, ATPase component | O-ANTIGEN EXPORT SYSTEM ATP-BINDING PROTEIN RFBE (rfbE) |
RPXX_858232 | CAA15126.1 | 7620 | COG3475 | LPS biosynthesis protein | unknown |
RPXX_857296 | CAA15125.1 | 7620 | COG3475 | LPS biosynthesis protein | unknown |
RPXX_1043048 | CAA15253.1 | 20545 | COG3637 | Opacity protein and related surface antigens | unknown |
RPXX_1042080 | CAA15252.1 | 20545 | COG3637 | Opacity protein and related surface antigens | unknown |
Excluded Genes in rickettsiaprowazekii_madride : M |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |