All COGs for pasteurellamultocida_pm70 : K |
Genes (#) | COG | COG description |
1 | COG0085 | DNA-directed RNA polymerase, beta subunit/140 kD subunit |
1 | COG0086 | DNA-directed RNA polymerase, beta' subunit/160 kD subunit |
2 | COG0317 | Guanosine polyphosphate pyrophosphohydrolases/synthetases |
3 | COG0513 | Superfamily II DNA and RNA helicases |
2 | COG0568 | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) |
3 | COG0583 | Transcriptional regulator |
5 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
2 | COG0782 | Transcription elongation factor |
2 | COG1278 | Cold shock proteins |
5 | COG1349 | Transcriptional regulators of sugar metabolism |
2 | COG1522 | Transcriptional regulators |
6 | COG1609 | Transcriptional regulators |
2 | COG1737 | Transcriptional regulators |
3 | COG1940 | Transcriptional regulator/sugar kinase |
3 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
2 | COG2390 | Transcriptional regulator, contains sigma factor-related N-terminal domain |
1 | COG3283 | Transcriptional regulator of aromatic amino acids metabolism |
Included Genes in pasteurellamultocida_pm70 : K |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE004439_1956592 | AAK03821.1 | 9296 | COG0085 | DNA-directed RNA polymerase, beta subunit/140 kD subunit | RpoB |
AE004439_1952228 | AAK03820.1 | 9296 | COG0086 | DNA-directed RNA polymerase, beta' subunit/160 kD subunit | RpoC |
AE004439_2105920 | AAK03949.1 | 32745 | COG0317 | Guanosine polyphosphate pyrophosphohydrolases/synthetases | RelA |
AE004439_1085617 | AAK03004.1 | 32745 | COG0317 | Guanosine polyphosphate pyrophosphohydrolases/synthetases | SpoT |
AE004439_2160520 | AAK04005.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | RhlB |
AE004439_2079149 | AAK03924.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | SrmB |
AE004439_1306862 | AAK03196.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | DeaD |
AE004439_1794303 | AAK03668.1 | 4991 | COG0568 | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) | RpoH |
AE004439_1432575 | AAK03325.1 | 4991 | COG0568 | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) | RpoD |
AE004439_1538561 | AAK03430.1 | 33815 | COG0583 | Transcriptional regulator | OxyR |
AE004439_652303 | AAK02651.1 | 33815 | COG0583 | Transcriptional regulator | GcvA |
AE004439_495524 | AAK02505.1 | 33815 | COG0583 | Transcriptional regulator | MetR |
AE004439_238418 | AAK02298.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | YgiX |
AE004439_242967 | AAK02303.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | ArcA |
AE004439_507610 | AAK02516.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | PhoB |
AE004439_2128482 | AAK03971.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | CpxR |
AE004439_1568196 | AAK03460.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | unknown |
AE004439_840742 | AAK02799.1 | 6876 | COG0782 | Transcription elongation factor | GreA |
AE004439_1638200 | AAK03534.1 | 6876 | COG0782 | Transcription elongation factor | GreB |
AE004439_758088 | AAK02739.1 | 32653 | COG1278 | Cold shock proteins | MsmB |
AE004439_564068 | AAK02565.1 | 32653 | COG1278 | Cold shock proteins | CspD |
AE004439_898497 | AAK02846.1 | 34320 | COG1349 | Transcriptional regulators of sugar metabolism | unknown |
AE004439_2203645 | AAK04048.1 | 34320 | COG1349 | Transcriptional regulators of sugar metabolism | unknown |
AE004439_1624227 | AAK03523.1 | 34320 | COG1349 | Transcriptional regulators of sugar metabolism | GlpR |
AE004439_1537134 | AAK03428.1 | 34320 | COG1349 | Transcriptional regulators of sugar metabolism | DeoR |
AE004439_1558184 | AAK03451.1 | 34320 | COG1349 | Transcriptional regulators of sugar metabolism | unknown |
AE004439_1782023 | AAK03657.1 | 33976 | COG1522 | Transcriptional regulators | AsnC |
AE004439_284783 | AAK02338.1 | 33976 | COG1522 | Transcriptional regulators | Lrp |
AE004439_1220029 | AAK03121.1 | 25605 | COG1609 | Transcriptional regulators | GalR |
AE004439_935538 | AAK02875.1 | 25605 | COG1609 | Transcriptional regulators | unknown |
AE004439_631172 | AAK02631.1 | 25605 | COG1609 | Transcriptional regulators | PurR |
AE004439_178583 | AAK02235.1 | 25605 | COG1609 | Transcriptional regulators | RbsR |
AE004439_2087271 | AAK03931.1 | 5219 | COG1609 | Transcriptional regulators | ScrR |
AE004439_1021012 | AAK02952.1 | 5219 | COG1609 | Transcriptional regulators | FruR |
AE004439_1922061 | AAK03798.1 | 8467 | COG1737 | Transcriptional regulators | unknown |
AE004439_1786275 | AAK03661.1 | 8467 | COG1737 | Transcriptional regulators | unknown |
AE004439_1920664 | AAK03796.1 | 22273 | COG1940 | Transcriptional regulator/sugar kinase | unknown |
AE004439_1567196 | AAK03459.1 | 22273 | COG1940 | Transcriptional regulator/sugar kinase | unknown |
AE004439_783999 | AAK02759.1 | 22273 | COG1940 | Transcriptional regulator/sugar kinase | unknown |
AE004439_1532694 | AAK03424.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | UhpA |
AE004439_2038626 | AAK03894.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | NarP |
AE004439_855863 | AAK02809.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | TtrR |
AE004439_1465620 | AAK03357.1 | 16407 | COG2390 | Transcriptional regulator, contains sigma factor-related N-terminal domain | unknown |
AE004439_1854753 | AAK03730.1 | 16407 | COG2390 | Transcriptional regulator, contains sigma factor-related N-terminal domain | unknown |
AE004439_1066491 | AAK02992.1 | 31616 | COG3283 | Transcriptional regulator of aromatic amino acids metabolism | TyrR |
Excluded Genes in pasteurellamultocida_pm70 : K |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |