All COGs for deinococcusradiodurans_r1 : K |
Genes (#) | COG | COG description |
1 | COG0085 | DNA-directed RNA polymerase, beta subunit/140 kD subunit |
1 | COG0086 | DNA-directed RNA polymerase, beta' subunit/160 kD subunit |
4 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases |
2 | COG0583 | Transcriptional regulator |
6 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain |
3 | COG0782 | Transcription elongation factor |
4 | COG1167 | Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR family) and their eukaryotic orthologs |
4 | COG1309 | Transcriptional regulator |
3 | COG1414 | Transcriptional regulator |
2 | COG1475 | Predicted transcriptional regulators |
2 | COG1522 | Transcriptional regulators |
3 | COG1695 | Predicted transcriptional regulators |
2 | COG1940 | Transcriptional regulator/sugar kinase |
3 | COG1959 | Predicted transcriptional regulator |
1 | COG2188 | Transcriptional regulators |
5 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain |
Included Genes in deinococcusradiodurans_r1 : K |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000513_923560 | AAF10490.1 | 9296 | COG0085 | DNA-directed RNA polymerase, beta subunit/140 kD subunit | DNA-directed RNA polymerase, beta subunit |
AE000513_918781 | AAF10485.1 | 9296 | COG0086 | DNA-directed RNA polymerase, beta' subunit/160 kD subunit | DNA-directed RNA polymerase, beta` subunit |
AE000513_1068135 | AAF10624.1 | 28039 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | phosphinothricin acetyltransferase, putative |
AE000513_1069192 | AAF10632.1 | 28039 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | hypothetical protein |
AE000513_689369 | AAF10266.1 | 30515 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | hypothetical protein |
AE000513_688880 | AAF10265.1 | 30515 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | hypothetical protein |
AE001825_367818 | AAF12446.1 | 33815 | COG0583 | Transcriptional regulator | transcriptional regulator, HTH_1 family |
AE000513_626751 | AAF10192.1 | 33815 | COG0583 | Transcriptional regulator | transcriptional regulator, LysR family |
AE000513_796758 | AAF10359.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator, OmpR/PhoB family |
AE000513_2421284 | AAF11967.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | DNA-binding response regulator |
AE000513_2416984 | AAF11960.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | DNA-binding response regulator |
AE000513_2325282 | AAF11874.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator |
AE000513_759073 | AAF10321.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | response regulator |
AE000513_2238511 | AAF11793.1 | 27701 | COG0745 | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain | phosphate regulon transcriptional regulatory protein PhoB |
AE000513_2376985 | AAF11920.1 | 6876 | COG0782 | Transcription elongation factor | transcription elongation factor |
AE000513_1172331 | AAF10735.1 | 6876 | COG0782 | Transcription elongation factor | transcription elongation factor |
AE000513_1990265 | AAF11523.1 | 6876 | COG0782 | Transcription elongation factor | transcription elongation factor |
AE000513_1042129 | AAF10603.1 | 22905 | COG1167 | Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR family) and their eukaryotic orthologs | aminotransferase, putative |
AE000513_1607434 | AAF11148.1 | 22905 | COG1167 | Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR family) and their eukaryotic orthologs | aminotransferase, class I, putative |
AE000513_852257 | AAF10417.1 | 6157 | COG1167 | Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR family) and their eukaryotic orthologs | regulatory protein MocR, putative |
AE000513_1814915 | AAF11342.1 | 6157 | COG1167 | Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR family) and their eukaryotic orthologs | mocR protein |
AE000513_1386243 | AAF10951.1 | 30201 | COG1309 | Transcriptional regulator | transcriptional repressor, TetR family |
AE000513_2399542 | AAF11942.1 | 30201 | COG1309 | Transcriptional regulator | transcriptional repressor, TetR family |
AE000513_1390186 | AAF10954.1 | 30201 | COG1309 | Transcriptional regulator | transcriptional regulator, TetR family |
AE000513_71920 | AAF09664.1 | 30201 | COG1309 | Transcriptional regulator | transcriptional regulator, TetR family |
AE001825_153598 | AAF12212.1 | 32577 | COG1414 | Transcriptional regulator | transcriptional regulator, IclR family |
AE000513_1167114 | AAF10730.1 | 32577 | COG1414 | Transcriptional regulator | transcriptional regulator |
AE000513_1224567 | AAF10789.1 | 32577 | COG1414 | Transcriptional regulator | transcriptional regulator, IclR family |
AE001825_1432 | AAF12300.1 | 436 | COG1475 | Predicted transcriptional regulators | chromosome partitioning protein, ParB family |
AE000513_13333 | AAF09605.1 | 436 | COG1475 | Predicted transcriptional regulators | chromosome partitioning protein |
AE000513_1913643 | AAF11448.1 | 33976 | COG1522 | Transcriptional regulators | transcriptional regulator, AsnC family |
AE000513_203333 | AAF09787.1 | 33976 | COG1522 | Transcriptional regulators | transcriptional regulator, Lrp/AsnC family |
AE000513_1870891 | AAF11396.1 | 1496 | COG1695 | Predicted transcriptional regulators | conserved hypothetical protein |
AE000513_2640754 | AAF12165.1 | 1496 | COG1695 | Predicted transcriptional regulators | conserved hypothetical protein |
AE000513_1974797 | AAF11503.1 | 1496 | COG1695 | Predicted transcriptional regulators | conserved hypothetical protein |
AE000513_835370 | AAF10398.1 | 22273 | COG1940 | Transcriptional regulator/sugar kinase | ROK family protein |
AE000513_2293094 | AAF11841.1 | 22273 | COG1940 | Transcriptional regulator/sugar kinase | glucokinase |
AE001825_253536 | AAF12395.1 | 35488 | COG1959 | Predicted transcriptional regulator | conserved hypothetical protein |
AE000513_2105518 | AAF11645.1 | 35488 | COG1959 | Predicted transcriptional regulator | rrf2 protein |
AE000513_2201595 | AAF11750.1 | 35488 | COG1959 | Predicted transcriptional regulator | conserved hypothetical protein |
AE001825_221435 | AAF12419.1 | 34181 | COG2188 | Transcriptional regulators | transcriptional regulator, GntR family |
AE000513_430655 | AAF10009.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_899143 | AAF10469.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_1005049 | AAF10563.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE001825_9816 | AAF12288.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
AE000513_1577133 | AAF11120.1 | 27701 | COG2197 | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain | DNA-binding response regulator |
Excluded Genes in deinococcusradiodurans_r1 : K |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000513_122858 | AAF09716.1 | 34290 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | acetyltransferase, putative |
AE000513_685601 | AAF10251.1 | 34290 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | acetyltransferase, putative |
AE000513_2434228 | AAF11973.1 | 34290 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | conserved hypothetical protein |
AE000513_241049 | AAF09834.1 | 34290 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | hypothetical protein |
AE000513_685167 | AAF10257.1 | 34290 | COG0454 | Histone acetyltransferase HPA2 and related acetyltransferases | hypothetical protein |