All COGs for listeriainnocua_clip11262 : J |
Genes (#) | COG | COG description |
1 | COG0124 | Histidyl-tRNA synthetase |
2 | COG0154 | Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases |
2 | COG0199 | Ribosomal protein S14 |
1 | COG0216 | Protein chain release factor A |
2 | COG0267 | Ribosomal protein L33 |
2 | COG0333 | Ribosomal protein L32 |
4 | COG0513 | Superfamily II DNA and RNA helicases |
3 | COG0564 | Pseudouridylate synthases, 23S RNA-specific |
2 | COG0566 | rRNA methylases |
1 | COG0590 | Cytosine/adenosine deaminases |
2 | COG1098 | Predicted RNA binding protein (contains ribosomal protein S1 domain) |
1 | COG1186 | Protein chain release factor B |
2 | COG1187 | 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthases |
5 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins |
2 | COG2265 | SAM-dependent methyltransferases related to tRNA (uracil-5-)-methyltransferase |
Included Genes in listeriainnocua_clip11262 : J |
gene_id | protein_id | gene_family | cog | cog_description | product |
AL592022_1557084 | CAC96786.1 | 4412 | COG0124 | Histidyl-tRNA synthetase | histidyl-tRNA synthetase |
AL592022_1879428 | CAC97097.1 | 8769 | COG0154 | Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases | glutamyl-tRNA(Gln) amidotransferase (subunit A) |
AL592022_876617 | CAC96074.1 | 8769 | COG0154 | Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases | |
AL592022_2790330 | CAC97994.1 | 31578 | COG0199 | Ribosomal protein S14 | ribosomal protein S14 |
AL592022_2009629 | CAC97225.1 | 31578 | COG0199 | Ribosomal protein S14 | |
AL592022_2703850 | CAC97913.1 | 2107 | COG0216 | Protein chain release factor A | |
AL592022_286439 | CAC95509.1 | 33097 | COG0267 | Ribosomal protein L33 | 50S ribosomal protein |
AL592022_1370614 | CAC96603.1 | 33097 | COG0267 | Ribosomal protein L33 | ribosomal protein L33 |
AL592022_513038 | CAC95721.1 | 35101 | COG0333 | Ribosomal protein L32 | ribosomal protein L32 |
AL592022_2178511 | CAC97383.1 | 35101 | COG0333 | Ribosomal protein L32 | ribosomal protein L32 |
AL592022_1229882 | CAC96445.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | |
AL592022_1838943 | CAC97064.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | |
AL592022_894912 | CAC96091.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | |
AL592022_1489127 | CAC96719.1 | 33241 | COG0513 | Superfamily II DNA and RNA helicases | |
AL592022_992133 | CAC96199.1 | 32414 | COG0564 | Pseudouridylate synthases, 23S RNA-specific | |
AL592022_1973927 | CAC97187.1 | 32414 | COG0564 | Pseudouridylate synthases, 23S RNA-specific | |
AL592022_2380578 | CAC97573.1 | 32414 | COG0564 | Pseudouridylate synthases, 23S RNA-specific | |
AL592022_284379 | CAC95506.1 | 35599 | COG0566 | rRNA methylases | |
AL592022_1189937 | CAC96412.1 | 35599 | COG0566 | rRNA methylases | |
AL592022_2884242 | CAC98093.1 | 27403 | COG0590 | Cytosine/adenosine deaminases | |
AL592022_2495769 | CAC97695.1 | 2875 | COG1098 | Predicted RNA binding protein (contains ribosomal protein S1 domain) | |
AL592022_247083 | CAC95483.1 | 2875 | COG1098 | Predicted RNA binding protein (contains ribosomal protein S1 domain) | polyribonucleotide nucleotidyltransferase domain present |
AL592022_2670581 | CAC97879.1 | 2107 | COG1186 | Protein chain release factor B | |
AL592022_2454642 | CAC97663.1 | 10947 | COG1187 | 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthases | |
AL592022_2078449 | CAC97293.1 | 10947 | COG1187 | 16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthases | |
AL592022_1813813 | CAC97037.1 | 35587 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins | |
AL592022_2999283 | CAC98201.1 | 35587 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins | |
AL592022_2680010 | CAC97887.1 | 35587 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins | |
AL592022_1337307 | CAC96570.1 | 35587 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins | |
AL592022_12259 | CAC95242.1 | 35587 | COG1670 | Acetyltransferases, including N-acetylases of ribosomal proteins | |
AL592022_1874624 | CAC97093.1 | 16633 | COG2265 | SAM-dependent methyltransferases related to tRNA (uracil-5-)-methyltransferase | |
AL592022_1821029 | CAC97046.1 | 16633 | COG2265 | SAM-dependent methyltransferases related to tRNA (uracil-5-)-methyltransferase | |
Excluded Genes in listeriainnocua_clip11262 : J |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |