All COGs for thermotogamaritima : I |
Genes (#) | COG | COG description |
6 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
Included Genes in thermotogamaritima : I |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE000512_315197 | AAD35385.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | oxidoreductase, short chain dehydrogenase/reductase family |
AE000512_462981 | AAD35526.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | oxidoreductase, short chain dehydrogenase/reductase family |
AE000512_16347 | AAD35113.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | oxidoreductase, short chain dehydrogenase/reductase family |
AE000512_345754 | AAD35412.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | oxidoreductase, short chain dehydrogenase/reductase family |
AE000512_1701436 | AAD36790.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | 3-oxoacyl-(acyl carrier protein) reductase |
AE000512_1185112 | AAD36244.1 | 32843 | COG1028 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | 3-oxoacyl-(acyl carrier protein) reductase |
Excluded Genes in thermotogamaritima : I |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |