All COGs for caulobactercrescentuscb15 : H |
Genes (#) | COG | COG description |
2 | COG0007 | Uroporphyrinogen-III methylase |
2 | COG0028 | Thiamine pyrophosphate-requiring enzymes [acetolactate synthase, pyruvate dehydrogenase (cytochrome), glyoxylate carboligase, phosphonopyruvate decarboxylase] |
1 | COG0029 | Aspartate oxidase |
2 | COG0054 | Riboflavin synthase beta-chain |
3 | COG0115 | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase |
2 | COG0142 | Geranylgeranyl pyrophosphate synthase |
2 | COG0147 | Anthranilate/para-aminobenzoate synthases component I |
3 | COG0156 | 7-keto-8-aminopelargonate synthetase and related enzymes |
3 | COG0161 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase |
2 | COG0352 | Thiamine monophosphate synthase |
1 | COG0512 | Anthranilate/para-aminobenzoate synthases component II |
2 | COG1052 | Lactate dehydrogenase and related dehydrogenases |
1 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems, ATPase components |
2 | COG1441 | O-succinylbenzoate synthase |
2 | COG1492 | Cobyric acid synthase |
2 | COG2978 | Putative p-aminobenzoyl-glutamate transporter |
Included Genes in caulobactercrescentuscb15 : H |
gene_id | protein_id | gene_family | cog | cog_description | product |
AE005673_681224 | AAK22603.1 | 7480 | COG0007 | Uroporphyrinogen-III methylase | siroheme synthase |
AE005673_1268736 | AAK23102.1 | 7480 | COG0007 | Uroporphyrinogen-III methylase | sirohaem synthase |
AE005673_2310107 | AAK24071.1 | 19738 | COG0028 | Thiamine pyrophosphate-requiring enzymes [acetolactate synthase, pyruvate dehydrogenase (cytochrome), glyoxylate carboligase, phosphonopyruvate decarboxylase] | acetolactate synthase, large subunit |
AE005673_413741 | AAK22380.1 | 19738 | COG0028 | Thiamine pyrophosphate-requiring enzymes [acetolactate synthase, pyruvate dehydrogenase (cytochrome), glyoxylate carboligase, phosphonopyruvate decarboxylase] | thiamine-pyrophosphate-requiring enzyme |
AE005673_3134924 | AAK24875.1 | 8352 | COG0029 | Aspartate oxidase | L-aspartate oxidase |
AE005673_1512605 | AAK23340.1 | 32464 | COG0054 | Riboflavin synthase beta-chain | riboflavin synthase, beta subunit |
AE005673_982033 | AAK22873.1 | 32464 | COG0054 | Riboflavin synthase beta-chain | riboflavin synthase, beta subunit |
AE005673_3153326 | AAK24891.1 | 32473 | COG0115 | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | branched-chain amino acid aminotransferase |
AE005673_3174658 | AAK24914.1 | 32473 | COG0115 | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | 4-amino-4-deoxychorismate lyase, putative |
AE005673_1918965 | AAK23720.1 | 32473 | COG0115 | Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | D-alanine aminotransferase, putative |
AE005673_2321488 | AAK24084.1 | 35669 | COG0142 | Geranylgeranyl pyrophosphate synthase | polyprenyl synthetase family protein |
AE005673_2281298 | AAK24040.1 | 35669 | COG0142 | Geranylgeranyl pyrophosphate synthase | geranyltranstransferase |
AE005673_3175410 | AAK24915.1 | 31450 | COG0147 | Anthranilate/para-aminobenzoate synthases component I | para-aminobenzoate synthase, component I |
AE005673_2091405 | AAK23870.1 | 31450 | COG0147 | Anthranilate/para-aminobenzoate synthases component I | anthranilate synthase component I |
AE005673_1741204 | AAK23555.1 | 4760 | COG0156 | 7-keto-8-aminopelargonate synthetase and related enzymes | 8-amino-7-oxononanoate synthase |
AE005673_1508812 | AAK23336.1 | 4760 | COG0156 | 7-keto-8-aminopelargonate synthetase and related enzymes | 5-aminolevulinic acid synthase |
AE005673_1320541 | AAK23146.1 | 4760 | COG0156 | 7-keto-8-aminopelargonate synthetase and related enzymes | aminotransferase, class II |
AE005673_3371657 | AAK25094.1 | 15723 | COG0161 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | aminotransferase, class III |
AE005673_1742489 | AAK23556.1 | 15723 | COG0161 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | adenosylmethionine-8-amino-7-oxononanoateaminotransferase |
AE005673_3385038 | AAK25105.1 | 15723 | COG0161 | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | omega-amino acid--pyruvate aminotransferase |
AE005673_3521685 | AAK25226.1 | 9349 | COG0352 | Thiamine monophosphate synthase | thiamine-phosphate pyrophosphorylase |
AE005673_3998288 | AAK25708.1 | 9349 | COG0352 | Thiamine monophosphate synthase | conserved hypothetical protein |
AE005673_2093294 | AAK23872.1 | 648 | COG0512 | Anthranilate/para-aminobenzoate synthases component II | glutamine amidotransferase, class I |
AE005673_2350892 | AAK24118.1 | 21404 | COG1052 | Lactate dehydrogenase and related dehydrogenases | D-isomer specific 2-hydroxyacid dehydrogenases family protein |
AE005673_3977131 | AAK25684.1 | 21404 | COG1052 | Lactate dehydrogenase and related dehydrogenases | D-isomer specific 2-hydroxyacid dehydrogenases family protein |
AE005673_1352443 | AAK23176.1 | 35629 | COG1120 | ABC-type cobalamin/Fe3+-siderophores transport systems, ATPase components | iron compound ABC transporter, ATP-binding protein |
AE005673_556300 | AAK22519.1 | 28416 | COG1441 | O-succinylbenzoate synthase | mandelate racemase/muconate lactonizing enzyme family |
AE005673_3032991 | AAK24776.1 | 28416 | COG1441 | O-succinylbenzoate synthase | mandelate racemase / muconate lactonizing enzyme family |
AE005673_2908592 | AAK24659.1 | 6044 | COG1492 | Cobyric acid synthase | cobyric acid synthase |
AE005673_1927340 | AAK23727.1 | 6044 | COG1492 | Cobyric acid synthase | cobyric acid synthase |
AE005673_816459 | AAK22730.1 | 16083 | COG2978 | Putative p-aminobenzoyl-glutamate transporter | sodium:sulfate symporter transmembrane domain protein |
AE005673_1800818 | AAK23603.1 | 16083 | COG2978 | Putative p-aminobenzoyl-glutamate transporter | conserved hypothetical protein |
Excluded Genes in caulobactercrescentuscb15 : H |
gene_id | protein_id | gene_family | cog | cog_description | product |
No results Found ... |