All COGs for bacillussubtilis_168 : F |
Genes (#) | COG | COG description |
2 | COG0044 | Dihydroorotase and related cyclic amidohydrolases |
2 | COG0207 | Thymidylate synthase |
2 | COG0208 | Ribonucleotide reductase, beta subunit |
1 | COG0209 | Ribonucleotide reductase, alpha subunit |
2 | COG0458 | Carbamoylphosphate synthase large subunit (split gene in MJ) |
2 | COG0503 | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins |
2 | COG0505 | Carbamoylphosphate synthase small subunit |
2 | COG0516 | IMP dehydrogenase/GMP reductase |
1 | COG0540 | Aspartate carbamoyltransferase, catalytic chain |
2 | COG0590 | Cytosine/adenosine deaminases |
2 | COG1428 | Deoxynucleoside kinases |
2 | COG1780 | Protein involved in ribonucleotide reduction |
3 | COG1972 | Nucleoside permease |
1 | COG2131 | Deoxycytidylate deaminase |
4 | COG2233 | Xanthine/uracil permeases |
Included Genes in bacillussubtilis_168 : F |
gene_id | protein_id | gene_family | cog | cog_description | product |
BSXX_1620773 | CAB13424.1 | 8752 | COG0044 | Dihydroorotase and related cyclic amidohydrolases | dihydroorotase |
BSXX_3326305 | CAB15231.1 | 8752 | COG0044 | Dihydroorotase and related cyclic amidohydrolases | |
BSXX_1901474 | CAB13652.1 | 779 | COG0207 | Thymidylate synthase | thymidylate synthase A |
BSXX_2296347 | CAB14100.1 | 779 | COG0207 | Thymidylate synthase | thymidylate synthase B |
BSXX_2160434 | CAB13896.1 | 2011 | COG0208 | Ribonucleotide reductase, beta subunit | |
BSXX_1870330 | CAB13623.1 | 2011 | COG0208 | Ribonucleotide reductase, beta subunit | ribonucleoside-diphosphate reductase (minor subunit) |
BSXX_1868210 | CAB13622.1 | 2435 | COG0209 | Ribonucleotide reductase, alpha subunit | ribonucleoside-diphosphate reductase (major subunit) |
BSXX_1623135 | CAB13426.1 | 452 | COG0458 | Carbamoylphosphate synthase large subunit (split gene in MJ) | carbamoyl-phosphate synthetase (catalytic subunit) |
BSXX_1199856 | CAB12965.1 | 452 | COG0458 | Carbamoylphosphate synthase large subunit (split gene in MJ) | carbamoyl-phosphate transferase-arginine (subunit B) |
BSXX_2318682 | CAB14124.1 | 1640 | COG0503 | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins | xanthine phosphoribosyltransferase |
BSXX_2822166 | CAB14720.1 | 1640 | COG0503 | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins | adenine phosphoribosyltransferase |
BSXX_1198802 | CAB12964.1 | 681 | COG0505 | Carbamoylphosphate synthase small subunit | carbamoyl-phosphate transferase-arginine (subunit A) |
BSXX_1622056 | CAB13425.1 | 681 | COG0505 | Carbamoylphosphate synthase small subunit | carbamoyl-phosphate synthetase (glutaminase subunit) |
BSXX_3302099 | CAB15203.1 | 3694 | COG0516 | IMP dehydrogenase/GMP reductase | |
BSXX_15913 | CAB11785.1 | 3694 | COG0516 | IMP dehydrogenase/GMP reductase | inositol-monophosphate dehydrogenase |
BSXX_1619875 | CAB13423.1 | 32264 | COG0540 | Aspartate carbamoyltransferase, catalytic chain | aspartate carbamoyltransferase |
BSXX_25850 | CAB11794.1 | 27403 | COG0590 | Cytosine/adenosine deaminases | |
BSXX_1382141 | CAB13174.1 | 27403 | COG0590 | Cytosine/adenosine deaminases | |
BSXX_22494 | CAB11790.1 | 2565 | COG1428 | Deoxynucleoside kinases | |
BSXX_23144 | CAB11791.1 | 2565 | COG1428 | Deoxynucleoside kinases | |
BSXX_2164820 | CAB13899.1 | 21375 | COG1780 | Protein involved in ribonucleotide reduction | |
BSXX_1867858 | CAB13621.1 | 21375 | COG1780 | Protein involved in ribonucleotide reduction | |
BSXX_4004541 | CAB15928.1 | 456 | COG1972 | Nucleoside permease | |
BSXX_4049132 | CAB15977.1 | 456 | COG1972 | Nucleoside permease | pyrimidine-nucleoside transport protein |
BSXX_3306074 | CAB15208.1 | 456 | COG1972 | Nucleoside permease | |
BSXX_2639143 | CAB14500.1 | 27403 | COG2131 | Deoxycytidylate deaminase | |
BSXX_1618425 | CAB13422.1 | 2146 | COG2233 | Xanthine/uracil permeases | uracil permease |
BSXX_2317369 | CAB14123.1 | 2146 | COG2233 | Xanthine/uracil permeases | xanthine permease |
BSXX_3330915 | CAB15234.1 | 2146 | COG2233 | Xanthine/uracil permeases | |
BSXX_3329560 | CAB15233.1 | 2146 | COG2233 | Xanthine/uracil permeases | |
Excluded Genes in bacillussubtilis_168 : F |
gene_id | protein_id | gene_family | cog | cog_description | product |
BSXX_2158511 | CAB13893.1 | 3262 | COG0756 | dUTPase | |
BSXX_1899334 | CAB13650.1 | 3262 | COG0756 | dUTPase | |